Left Banner
 
 

24/12 Hours of Iron Maiden

Overall Detail

June 11, 2022

Results as of 06/13/2022 14:41:19



24 Hour Open

Place Name Bib No Gender/Age Laps Time Total Time
1 Carl Hancock 220 M/ 13   22:47:59.62
  Lap 1 1:00:41.58 1:00:41.58
  Lap 2 1:06:09.98 2:06:51.56
  Lap 3 1:10:57.16 3:17:48.72
  Lap 4 1:28:07.03 4:45:55.75
  Lap 5 1:33:50.46 6:19:46.21
  Lap 6 1:39:12.64 7:58:58.85
  Lap 7 1:38:41.84 9:37:40.69
  Lap 8 1:27:25.16 11:05:05.85
  Lap 9 1:57:58.00 13:03:03.85
  Lap 10 2:01:47.44 15:04:51.29
  Lap 11 4:09:12.60 19:14:03.89
  Lap 12 2:08:24.42 21:22:28.31
  Lap 13 1:25:31.31 22:47:59.62
 
2 Danny Reilly 213 M/53 12   23:00:01.89
  Lap 1 57:47.79 57:47.79
  Lap 2 1:05:53.84 2:03:41.63
  Lap 3 1:12:03.12 3:15:44.75
  Lap 4 1:10:05.44 4:25:50.19
  Lap 5 1:34:18.17 6:00:08.36
  Lap 6 1:15:59.07 7:16:07.43
  Lap 7 2:26:24.21 9:42:31.64
  Lap 8 1:18:22.04 11:00:53.68
  Lap 9 2:59:50.75 14:00:44.43
  Lap 10 1:40:55.89 15:41:40.32
  Lap 11 5:51:29.00 21:33:09.32
  Lap 12 1:26:52.57 23:00:01.89
 
3 Doug Littrell 198 M/58 11   19:22:34.22
  Lap 1 1:05:03.26 1:05:03.26
  Lap 2 1:11:25.04 2:16:28.30
  Lap 3 1:14:54.11 3:31:22.41
  Lap 4 1:15:18.89 4:46:41.30
  Lap 5 1:35:34.18 6:22:15.48
  Lap 6 1:33:40.01 7:55:55.49
  Lap 7 1:43:33.85 9:39:29.34
  Lap 8 1:53:08.30 11:32:37.64
  Lap 9 1:18:46.18 12:51:23.82
  Lap 10 4:40:52.98 17:32:16.80
  Lap 11 1:50:17.42 19:22:34.22
 
4 Tracy Mckay 207 M/56 10   20:11:44.90
  Lap 1 54:01.73 54:01.73
  Lap 2 1:09:10.57 2:03:12.30
  Lap 3 1:16:32.84 3:19:45.14
  Lap 4 1:34:57.35 4:54:42.49
  Lap 5 2:28:16.17 7:22:58.66
  Lap 6 2:06:20.89 9:29:19.55
  Lap 7 2:09:13.26 11:38:32.81
  Lap 8 3:36:42.67 15:15:15.48
  Lap 9 2:47:30.79 18:02:46.27
  Lap 10 2:08:58.63 20:11:44.90
 
5 Brent Tucker 214 M/57 8   16:11:12.47
  Lap 1 1:00:41.55 1:00:41.55
  Lap 2 1:09:37.23 2:10:18.78
  Lap 3 1:18:54.94 3:29:13.72
  Lap 4 1:26:34.82 4:55:48.54
  Lap 5 2:27:43.17 7:23:31.71
  Lap 6 2:15:32.63 9:39:04.34
  Lap 7 3:38:43.77 13:17:48.11
  Lap 8 2:53:24.36 16:11:12.47
 
6 Jacob Fields 194 M/23 6   12:35:25.49
  Lap 1 1:03:38.56 1:03:38.56
  Lap 2 1:12:01.37 2:15:39.93
  Lap 3 2:01:30.84 4:17:10.77
  Lap 4 2:17:55.50 6:35:06.27
  Lap 5 2:50:38.03 9:25:44.30
  Lap 6 3:09:41.19 12:35:25.49