Left Banner
 
 

24/12 Hours of Iron Maiden

Overall Detail

June 11, 2022

Results as of 06/13/2022 14:41:47



12 Hour 2 Person Male

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Ursula's Rejects 183   10   11:12:16.57
  Ben Prowell 183 / Lap 1 48:53.26 48:53.26
  Ben Prowell 183 / Lap 2 56:01.86 1:44:55.12
  Brian Prowell 184 / Lap 3 1:14:34.83 2:59:29.95
  Brian Prowell 184 / Lap 4 1:16:12.34 4:15:42.29
  Ben Prowell 183 / Lap 5 55:00.05 5:10:42.34
  Brian Prowell 184 / Lap 6 1:16:16.12 6:26:58.46
  Ben Prowell 183 / Lap 7 56:39.37 7:23:37.83
  Brian Prowell 184 / Lap 8 1:22:22.34 8:46:00.17
  Ben Prowell 183 / Lap 9 1:01:47.40 9:47:47.57
  Brian Prowell 184 / Lap 10 1:24:29.00 11:12:16.57
 

12 Hour 2 Person Female

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Triple Double Devo 215   9   10:54:43.33
  Sarah Marshall 216 / Lap 1 1:02:41.66 1:02:41.66
  Abigail Marshall 215 / Lap 2 1:12:22.79 2:15:04.45
  Sarah Marshall 216 / Lap 3 1:13:34.47 3:28:38.92
  Abigail Marshall 215 / Lap 4 1:13:44.64 4:42:23.56
  Sarah Marshall 216 / Lap 5 1:13:17.93 5:55:41.49
  Abigail Marshall 215 / Lap 6 1:19:20.28 7:15:01.77
  Sarah Marshall 216 / Lap 7 1:11:33.63 8:26:35.40
  Abigail Marshall 215 / Lap 8 1:20:12.93 9:46:48.33
  Sarah Marshall 216 / Lap 9 1:07:55.00 10:54:43.33
 

12 Hour 2 Person Coed

Place Team Name Bib No Gender/Age Laps Time Total Time
1 For The Rose 100   12   11:07:32.34
  Will McConnell 101 / Lap 1 45:42.19 45:42.19
  Will McConnell 101 / Lap 2 51:26.68 1:37:08.87
  Tina Morris 100 / Lap 3 56:37.80 2:33:46.67
  Tina Morris 100 / Lap 4 58:34.32 3:32:20.99
  Will McConnell 101 / Lap 5 50:55.60 4:23:16.59
  Will McConnell 101 / Lap 6 52:33.26 5:15:49.85
  Tina Morris 100 / Lap 7 58:36.76 6:14:26.61
  Tina Morris 100 / Lap 8 1:02:05.60 7:16:32.21
  Will McConnell 101 / Lap 9 51:55.99 8:08:28.20
  Tina Morris 100 / Lap 10 1:02:18.60 9:10:46.80
  Will McConnell 101 / Lap 11 53:49.79 10:04:36.59
  Tina Morris 100 / Lap 12 1:02:55.75 11:07:32.34
 
2 Ursula's Minions 181   10   10:49:14.91
  Trip Colley 181 / Lap 1 49:37.30 49:37.30
  Trip Colley 181 / Lap 2 1:00:57.51 1:50:34.81
  Katie Prowell 182 / Lap 3 56:51.68 2:47:26.49
  Katie Prowell 182 / Lap 4 56:50.38 3:44:16.87
  Trip Colley 181 / Lap 5 2:00:38.00 5:44:54.87
  Katie Prowell 182 / Lap 6 56:10.69 6:41:05.56
  Katie Prowell 182 / Lap 7 59:29.26 7:40:34.82
  Trip Colley 181 / Lap 8 1:08:11.65 8:48:46.47
  Katie Prowell 182 / Lap 9 58:28.94 9:47:15.41
  Katie Prowell 182 / Lap 10 1:01:59.50 10:49:14.91
 

12 Hour 3 Person Male

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Dirt Dudes 4097   13   11:32:44.79
  Mike Flowers 4099 / Lap 1 43:40.48 43:40.48
  Joseph Greenway 4097 / Lap 2 52:52.88 1:36:33.36
  Matt Finamore 4098 / Lap 3 55:22.32 2:31:55.68
  Mike Flowers 4099 / Lap 4 49:14.51 3:21:10.19
  Joseph Greenway 4097 / Lap 5 54:23.60 4:15:33.79
  Matt Finamore 4098 / Lap 6 55:25.80 5:10:59.59
  Mike Flowers 4099 / Lap 7 49:51.60 6:00:51.19
  Joseph Greenway 4097 / Lap 8 54:44.48 6:55:35.67
  Matt Finamore 4098 / Lap 9 59:24.32 7:54:59.99
  Mike Flowers 4099 / Lap 10 50:55.34 8:45:55.33
  Joseph Greenway 4097 / Lap 11 55:50.22 9:41:45.55
  Matt Finamore 4098 / Lap 12 57:34.56 10:39:20.11
  Mike Flowers 4099 / Lap 13 53:24.68 11:32:44.79
 
2 Velocity Cycles 4089   13   11:52:31.34
  Mark Rose 4089 / Lap 1 46:00.67 46:00.67
  Danny Stamps 4090 / Lap 2 52:51.52 1:38:52.19
  Ed Enoch 4093 / Lap 3 53:45.32 2:32:37.51
  Mark Rose 4089 / Lap 4 52:33.07 3:25:10.58
  Danny Stamps 4090 / Lap 5 53:27.76 4:18:38.34
  Ed Enoch 4093 / Lap 6 56:43.15 5:15:21.49
  Mark Rose 4089 / Lap 7 54:01.12 6:09:22.61
  Danny Stamps 4090 / Lap 8 57:01.09 7:06:23.70
  Ed Enoch 4093 / Lap 9 59:05.75 8:05:29.45
  Mark Rose 4089 / Lap 10 54:06.31 8:59:35.76
  Danny Stamps 4090 / Lap 11 56:30.45 9:56:06.21
  Ed Enoch 4093 / Lap 12 1:00:35.34 10:56:41.55
  Mark Rose 4089 / Lap 13 55:49.79 11:52:31.34
 
3 Dirt Camp Racing 125   12   11:05:41.80
  Brayden Burks 126 / Lap 1 48:06.55 48:06.55
  Tucker Alex 127 / Lap 2 55:28.57 1:43:35.12
  Brooks Bedsole 125 / Lap 3 55:57.82 2:39:32.94
  Brayden Burks 126 / Lap 4 54:30.05 3:34:02.99
  Tucker Alex 127 / Lap 5 56:58.33 4:31:01.32
  Brooks Bedsole 125 / Lap 6 56:15.53 5:27:16.85
  Brayden Burks 126 / Lap 7 54:08.29 6:21:25.14
  Tucker Alex 127 / Lap 8 58:40.08 7:20:05.22
  Brooks Bedsole 125 / Lap 9 55:53.54 8:15:58.76
  Brayden Burks 126 / Lap 10 52:37.01 9:08:35.77
  Tucker Alex 127 / Lap 11 58:32.79 10:07:08.56
  Brooks Bedsole 125 / Lap 12 58:33.24 11:05:41.80
 
4 Mellow Mushroom 145   12   11:22:28.17
  Ian Childers 145 / Lap 1 58:33.62 58:33.62
  Brad Hood 147 / Lap 2 54:21.80 1:52:55.42
  Justin Daugherty 146 / Lap 3 1:01:08.72 2:54:04.14
  Ian Childers 145 / Lap 4 52:14.57 3:46:18.71
  Brad Hood 147 / Lap 5 52:52.55 4:39:11.26
  Justin Daugherty 146 / Lap 6 1:01:21.55 5:40:32.81
  Ian Childers 145 / Lap 7 53:08.84 6:33:41.65
  Brad Hood 147 / Lap 8 55:32.07 7:29:13.72
  Justin Daugherty 146 / Lap 9 1:04:23.88 8:33:37.60
  Ian Childers 145 / Lap 10 53:54.36 9:27:31.96
  Brad Hood 147 / Lap 11 56:36.39 10:24:08.35
  Ian Childers 145 / Lap 12 58:19.82 11:22:28.17
 
5 The 3 Stooges 170   11   11:04:51.91
  Eric McDanal 171 / Lap 1 48:23.42 48:23.42
  Clay Fanning 170 / Lap 2 59:42.47 1:48:05.89
  Trey Smith 172 / Lap 3 1:05:11.57 2:53:17.46
  Eric McDanal 171 / Lap 4 54:37.30 3:47:54.76
  Clay Fanning 170 / Lap 5 58:55.11 4:46:49.87
  Trey Smith 172 / Lap 6 1:09:56.74 5:56:46.61
  Eric McDanal 171 / Lap 7 55:59.57 6:52:46.18
  Clay Fanning 170 / Lap 8 1:06:06.07 7:58:52.25
  Trey Smith 172 / Lap 9 1:03:27.10 9:02:19.35
  Eric McDanal 171 / Lap 10 54:54.58 9:57:13.93
  Clay Fanning 170 / Lap 11 1:07:37.98 11:04:51.91
 
6 Wheelie Fast 185   11   11:27:57.96
  Payne DeLoach 186 / Lap 1 52:48.72 52:48.72
  Elijah Vines 187 / Lap 2 1:03:59.17 1:56:47.89
  Kernon Cooper 185 / Lap 3 1:01:54.99 2:58:42.88
  Payne DeLoach 186 / Lap 4 58:32.60 3:57:15.48
  Elijah Vines 187 / Lap 5 1:04:01.39 5:01:16.87
  Kernon Cooper 185 / Lap 6 1:04:17.52 6:05:34.39
  Payne DeLoach 186 / Lap 7 59:33.71 7:05:08.10
  Elijah Vines 187 / Lap 8 1:05:05.37 8:10:13.47
  Kernon Cooper 185 / Lap 9 1:03:49.51 9:14:02.98
  Payne DeLoach 186 / Lap 10 1:04:19.63 10:18:22.61
  Elijah Vines 187 / Lap 11 1:09:35.35 11:27:57.96
 
7 2 turntables & a microphone 113   10   11:56:08.13
  Bill Perry 115 / Lap 1 1:01:37.56 1:01:37.56
  Bill Perry 115 / Lap 2 1:12:29.69 2:14:07.25
  Patrick Milenkovitch 114 / Lap 3 1:01:25.01 3:15:32.26
  Shawn Doucet 113 / Lap 4 1:16:59.05 4:32:31.31
  Bill Perry 115 / Lap 5 1:15:09.21 5:47:40.52
  Patrick Milenkovitch 114 / Lap 6 1:01:59.03 6:49:39.55
  Shawn Doucet 113 / Lap 7 1:22:32.63 8:12:12.18
  Patrick Milenkovitch 114 / Lap 8 1:05:23.99 9:17:36.17
  Bill Perry 115 / Lap 9 1:14:08.05 10:31:44.22
  Bill Perry 115 / Lap 10 1:24:23.91 11:56:08.13
 
8 Sweet Potato Racing 166   9   11:20:37.39
  Donn Marikit 167 / Lap 1 58:14.31 58:14.31
  John Mackey 166 / Lap 2 1:09:12.62 2:07:26.93
  Chris Thistlethwaite 168 / Lap 3 1:19:32.05 3:26:58.98
  John Mackey 166 / Lap 4 1:36:11.84 5:03:10.82
  Donn Marikit 167 / Lap 5 1:11:01.39 6:14:12.21
  Chris Thistlethwaite 168 / Lap 6 1:25:23.75 7:39:35.96
  Donn Marikit 167 / Lap 7 1:14:34.33 8:54:10.29
  John Mackey 166 / Lap 8 1:06:13.55 10:00:23.84
  Donn Marikit 167 / Lap 9 1:20:13.55 11:20:37.39
 
9 Pensacola Crew 157   9   11:53:30.16
  James Callahan 158 / Lap 1 1:23:07.60 1:23:07.60
  Scott Covell 159 / Lap 2 1:11:03.33 2:34:10.93
  Jay Brindley 157 / Lap 3 1:21:31.41 3:55:42.34
  James Callahan 158 / Lap 4 1:11:26.25 5:07:08.59
  Scott Covell 159 / Lap 5 1:13:03.82 6:20:12.41
  Jay Brindley 157 / Lap 6 1:29:06.58 7:49:18.99
  James Callahan 158 / Lap 7 1:17:37.41 9:06:56.40
  Scott Covell 159 / Lap 8 1:11:49.75 10:18:46.15
  Jay Brindley 157 / Lap 9 1:34:44.01 11:53:30.16
 
10 The Incrediwheels! 177   8   11:07:30.12
  Eamon Walsh 179 / Lap 1 1:07:06.28 1:07:06.28
  Nathan Day 177 / Lap 2 1:56:47.18 3:03:53.46
  Lennie Moon 178 / Lap 3 50:32.78 3:54:26.24
  Eamon Walsh 179 / Lap 4 1:10:49.58 5:05:15.82
  Nathan Day 177 / Lap 5 1:20:42.83 6:25:58.65
  Lennie Moon 178 / Lap 6 51:10.48 7:17:09.13
  Nathan Day 177 / Lap 7 1:30:03.81 8:47:12.94
  Lennie Moon 178 / Lap 8 2:20:17.18 11:07:30.12
 

12 Hour 3 Person Female

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Team Jkl 217   12   11:38:46.72
  Kat Sweatt 219 / Lap 1 49:04.55 49:04.55
  Lauren Moon 217 / Lap 2 56:49.62 1:45:54.17
  Jen Nichols 218 / Lap 3 57:08.18 2:43:02.35
  Kat Sweatt 219 / Lap 4 55:26.63 3:38:28.98
  Lauren Moon 217 / Lap 5 57:44.58 4:36:13.56
  Jen Nichols 218 / Lap 6 58:18.42 5:34:31.98
  Kat Sweatt 219 / Lap 7 56:40.85 6:31:12.83
  Lauren Moon 217 / Lap 8 1:00:00.89 7:31:13.72
  Jen Nichols 218 / Lap 9 1:01:35.18 8:32:48.90
  Kat Sweatt 219 / Lap 10 58:20.24 9:31:09.14
  Lauren Moon 217 / Lap 11 1:05:25.00 10:36:34.14
  Jen Nichols 218 / Lap 12 1:02:12.58 11:38:46.72
 

12 Hour 3 Person Coed

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Nacho's Orphans 4088   11   10:47:46.90
  Brandon Griggs 4087 / Lap 1 51:48.31 51:48.31
  Phillip Avans 4086 / Lap 2 52:17.56 1:44:05.87
  Faith Chamas 4088 / Lap 3 58:56.07 2:43:01.94
  Brandon Griggs 4087 / Lap 4 1:00:49.81 3:43:51.75
  Phillip Avans 4086 / Lap 5 54:14.11 4:38:05.86
  Faith Chamas 4088 / Lap 6 1:07:03.26 5:45:09.12
  Brandon Griggs 4087 / Lap 7 1:00:47.42 6:45:56.54
  Phillip Avans 4086 / Lap 8 59:02.36 7:44:58.90
  Faith Chamas 4088 / Lap 9 1:03:18.34 8:48:17.24
  Brandon Griggs 4087 / Lap 10 1:01:08.59 9:49:25.83
  Phillip Avans 4086 / Lap 11 58:21.07 10:47:46.90
 
2 Gravity Crushers 132   9   11:16:14.20
  Zac Ward 134 / Lap 1 58:09.41 58:09.41
  Bradley Stewart 133 / Lap 2 1:23:15.75 2:21:25.16
  Kaitlynn Sanders 132 / Lap 3 1:15:28.67 3:36:53.83
  Zac Ward 134 / Lap 4 1:04:19.62 4:41:13.45
  Kaitlynn Sanders 132 / Lap 5 1:18:08.92 5:59:22.37
  Bradley Stewart 133 / Lap 6 1:36:08.10 7:35:30.47
  Zac Ward 134 / Lap 7 1:08:32.83 8:44:03.30
  Kaitlynn Sanders 132 / Lap 8 1:19:47.38 10:03:50.68
  Zac Ward 134 / Lap 9 1:12:23.52 11:16:14.20
 

12 Hour Just Having Fun

Place Team Name Bib No Gender/Age Laps Time Total Time
1 Grumpy Old Men 135   11   11:37:28.38
  Tim Eichelberger 138 / Lap 1 49:04.58 49:04.58
  Scott Pruitt 139 / Lap 2 59:01.52 1:48:06.10
  Brian Ankrom 135 / Lap 3 1:01:14.34 2:49:20.44
  Kevin Walker 137 / Lap 4 1:07:01.27 3:56:21.71
  Bryan Burks 136 / Lap 5 1:17:27.46 5:13:49.17
  Tim Eichelberger 138 / Lap 6 56:11.98 6:10:01.15
  Scott Pruitt 139 / Lap 7 1:03:10.81 7:13:11.96
  Brian Ankrom 135 / Lap 8 1:02:22.67 8:15:34.63
  Kevin Walker 137 / Lap 9 1:08:10.56 9:23:45.19
  Bryan Burks 136 / Lap 10 1:15:08.14 10:38:53.33
  Tim Eichelberger 138 / Lap 11 58:35.05 11:37:28.38
 
2 Fluid Water 128   10   11:14:35.10
  Mark McKee 130 / Lap 1 54:17.18 54:17.18
  Thomas Goodwin 129 / Lap 2 59:11.61 1:53:28.79
  Frank Bazan 128 / Lap 3 1:28:06.79 3:21:35.58
  Patrick Spencer 131 / Lap 4 58:41.35 4:20:16.93
  Mark McKee 130 / Lap 5 1:11:25.64 5:31:42.57
  Thomas Goodwin 129 / Lap 6 1:02:03.77 6:33:46.34
  Frank Bazan 128 / Lap 7 1:36:33.16 8:10:19.50
  Patrick Spencer 131 / Lap 8 58:03.28 9:08:22.78
  Mark McKee 130 / Lap 9 1:03:53.70 10:12:16.48
  Patrick Spencer 131 / Lap 10 1:02:18.62 11:14:35.10
 
3 Testosterone and old folks home 221   10   11:52:14.60
  Josh Dobelbower 221 / Lap 1 1:13:42.80 1:13:42.80
  Chris Dobelbower 224 / Lap 2 56:43.72 2:10:26.52
  Britt Rembert 223 / Lap 3 1:02:20.59 3:12:47.11
  Rhett Dobelbower 222 / Lap 4 1:29:55.21 4:42:42.32
  Josh Dobelbower 221 / Lap 5 1:19:43.32 6:02:25.64
  Chris Dobelbower 224 / Lap 6 58:21.66 7:00:47.30
  Britt Rembert 223 / Lap 7 1:03:25.20 8:04:12.50
  Josh Dobelbower 221 / Lap 8 1:42:35.82 9:46:48.32
  Chris Dobelbower 224 / Lap 9 58:07.99 10:44:56.31
  Britt Rembert 223 / Lap 10 1:07:18.29 11:52:14.60
 
4 Trail Otters and Co. 107   9   10:36:50.39
  Jennifer Brooks 107 / Lap 1 1:14:05.71 1:14:05.71
  Ursula Sandefur 108 / Lap 2 1:05:38.70 2:19:44.41
  Kevin Horschel 109 / Lap 3 1:07:36.39 3:27:20.80
  Jennifer Brooks 107 / Lap 4 1:24:40.48 4:52:01.28
  Ursula Sandefur 108 / Lap 5 1:03:40.82 5:55:42.10
  Kevin Horschel 109 / Lap 6 1:10:19.13 7:06:01.23
  Jennifer Brooks 107 / Lap 7 1:20:18.15 8:26:19.38
  Ursula Sandefur 108 / Lap 8 1:02:06.17 9:28:25.55
  Kevin Horschel 109 / Lap 9 1:08:24.84 10:36:50.39
 
5 Crushed Gravity 121   9   11:26:56.47
  Jason Sanders 123 / Lap 1 59:51.71 59:51.71
  Scott Lingle 122 / Lap 2 1:21:33.90 2:21:25.61
  Michelle Williams 124 / Lap 3 1:24:44.58 3:46:10.19
  Sarah Lea Anglin 121 / Lap 4 1:27:15.26 5:13:25.45
  Jason Sanders 123 / Lap 5 1:04:29.96 6:17:55.41
  Scott Lingle 122 / Lap 6 1:11:58.30 7:29:53.71
  Michelle Williams 124 / Lap 7 1:29:51.79 8:59:45.50
  Jason Sanders 123 / Lap 8 1:09:39.85 10:09:25.35
  Scott Lingle 122 / Lap 9 1:17:31.12 11:26:56.47
 
6 Obi-Wan And The Over The Hill Jedi 152   6   9:11:53.30
  David Smith 156 / Lap 1 1:02:09.88 1:02:09.88
  Fred Moates 154 / Lap 2 1:39:14.31 2:41:24.19
  Jere Colley 152 / Lap 3 1:36:52.17 4:18:16.36
  Andrew Milenkovitch 153 / Lap 4 2:07:12.80 6:25:29.16
  Michael Smith 155 / Lap 5 1:28:18.36 7:53:47.52
  David Smith 156 / Lap 6 1:18:05.78 9:11:53.30
 
7 Not Fast or Furious 148   6   10:18:17.77
  Dez Ankrom 149 / Lap 1 1:19:31.23 1:19:31.23
  Audrey Blount 150 / Lap 2 1:34:01.57 2:53:32.80
  Quinn Eichelberger 148 / Lap 3 2:29:35.71 5:23:08.51
  Dez Ankrom 149 / Lap 4 1:30:25.86 6:53:34.37
  Audrey Blount 150 / Lap 5 1:32:40.99 8:26:15.36
  Quinn Eichelberger 148 / Lap 6 1:52:02.41 10:18:17.77