Left Banner
 
 

24/12 Hours of Iron Maiden

Overall Detail

June 11, 2022

Results as of 06/13/2022 14:40:18



12 Hour Expert

Place Name Bib No Gender/Age Laps Time Total Time
1 Martin Musil 209 M/47 14   12:39:52.25
  Lap 1 44:26.28 44:26.28
  Lap 2 50:43.24 1:35:09.52
  Lap 3 52:44.17 2:27:53.69
  Lap 4 53:58.92 3:21:52.61
  Lap 5 54:59.37 4:16:51.98
  Lap 6 57:37.36 5:14:29.34
  Lap 7 54:55.06 6:09:24.40
  Lap 8 59:07.53 7:08:31.93
  Lap 9 56:49.62 8:05:21.55
  Lap 10 59:50.96 9:05:12.51
  Lap 11 59:26.09 10:04:38.60
  Lap 12 57:55.55 11:02:34.15
  Lap 13 53:46.36 11:56:20.51
  Lap 14 43:31.74 12:39:52.25
 
2 Eric Post 210 M/41 12   10:48:02.15
  Lap 1 44:44.36 44:44.36
  Lap 2 50:21.95 1:35:06.31
  Lap 3 50:58.04 2:26:04.35
  Lap 4 51:46.03 3:17:50.38
  Lap 5 54:03.90 4:11:54.28
  Lap 6 54:23.31 5:06:17.59
  Lap 7 56:54.30 6:03:11.89
  Lap 8 55:37.50 6:58:49.39
  Lap 9 55:28.79 7:54:18.18
  Lap 10 56:23.60 8:50:41.78
  Lap 11 58:00.05 9:48:41.83
  Lap 12 59:20.32 10:48:02.15
 
3 Gerald Taylor 212 M/38 10   10:15:45.36
  Lap 1 46:13.28 46:13.28
  Lap 2 53:04.91 1:39:18.19
  Lap 3 56:28.74 2:35:46.93
  Lap 4 59:00.53 3:34:47.46
  Lap 5 1:01:21.18 4:36:08.64
  Lap 6 1:04:56.24 5:41:04.88
  Lap 7 1:09:16.38 6:50:21.26
  Lap 8 1:09:18.04 7:59:39.30
  Lap 9 1:08:09.45 9:07:48.75
  Lap 10 1:07:56.61 10:15:45.36
 

12 Hour Open Male

Place Name Bib No Gender/Age Laps Time Total Time
1 Matt Zhun 205 M/56 11   11:29:08.78
  Lap 1 47:54.65 47:54.65
  Lap 2 55:40.97 1:43:35.62
  Lap 3 57:28.57 2:41:04.19
  Lap 4 58:20.22 3:39:24.41
  Lap 5 59:28.52 4:38:52.93
  Lap 6 1:03:11.05 5:42:03.98
  Lap 7 1:08:02.89 6:50:06.87
  Lap 8 1:02:42.24 7:52:49.11
  Lap 9 1:08:22.18 9:01:11.29
  Lap 10 1:11:51.26 10:13:02.55
  Lap 11 1:16:06.23 11:29:08.78
 
2 Everett Drennen 192 M/16 9   10:54:03.16
  Lap 1 1:01:44.92 1:01:44.92
  Lap 2 1:11:28.49 2:13:13.41
  Lap 3 1:11:23.57 3:24:36.98
  Lap 4 1:12:50.83 4:37:27.81
  Lap 5 1:13:41.03 5:51:08.84
  Lap 6 1:12:13.99 7:03:22.83
  Lap 7 1:21:07.43 8:24:30.26
  Lap 8 1:13:59.73 9:38:29.99
  Lap 9 1:15:33.17 10:54:03.16
 
3 Joshua Walker 211 M/17 9   11:05:02.42
  Lap 1 1:27:31.98 1:27:31.98
  Lap 2 1:05:32.70 2:33:04.68
  Lap 3 1:06:12.57 3:39:17.25
  Lap 4 1:16:10.27 4:55:27.52
  Lap 5 1:15:31.63 6:10:59.15
  Lap 6 1:18:36.82 7:29:35.97
  Lap 7 1:25:06.25 8:54:42.22
  Lap 8 1:03:32.19 9:58:14.41
  Lap 9 1:06:48.01 11:05:02.42
 
4 Scott Gilpatrick 195 M/52 8   9:59:43.84
  Lap 1 1:00:23.99 1:00:23.99
  Lap 2 1:10:08.71 2:10:32.70
  Lap 3 1:12:06.14 3:22:38.84
  Lap 4 1:11:11.81 4:33:50.65
  Lap 5 1:18:43.48 5:52:34.13
  Lap 6 1:15:09.54 7:07:43.67
  Lap 7 1:21:20.05 8:29:03.72
  Lap 8 1:30:40.12 9:59:43.84
 
5 Andy Coffman 191 M/41 8   10:55:21.30
  Lap 1 1:18:29.56 1:18:29.56
  Lap 2 1:15:56.97 2:34:26.53
  Lap 3 1:21:20.24 3:55:46.77
  Lap 4 1:25:20.62 5:21:07.39
  Lap 5 1:27:21.79 6:48:29.18
  Lap 6 1:19:57.17 8:08:26.35
  Lap 7 1:23:38.44 9:32:04.79
  Lap 8 1:23:16.51 10:55:21.30
 
6 Jason Drennen 193 M/42 8   11:12:17.94
  Lap 1 1:01:45.53 1:01:45.53
  Lap 2 1:11:28.76 2:13:14.29
  Lap 3 1:11:22.40 3:24:36.69
  Lap 4 1:19:57.11 4:44:33.80
  Lap 5 1:42:14.36 6:26:48.16
  Lap 6 1:34:59.84 8:01:48.00
  Lap 7 1:33:35.81 9:35:23.81
  Lap 8 1:36:54.13 11:12:17.94
 
7 Brayden Rogers 112 M/15 8   11:43:11.40
  Lap 1 1:02:51.25 1:02:51.25
  Lap 2 1:20:13.98 2:23:05.23
  Lap 3 1:28:10.71 3:51:15.94
  Lap 4 1:35:43.27 5:26:59.21
  Lap 5 1:45:53.73 7:12:52.94
  Lap 6 1:42:36.74 8:55:29.68
  Lap 7 1:22:39.18 10:18:08.86
  Lap 8 1:25:02.54 11:43:11.40
 
8 Suman Uswatte 110 M/18 7   7:48:24.99
  Lap 1 55:14.56 55:14.56
  Lap 2 1:00:36.07 1:55:50.63
  Lap 3 1:03:17.98 2:59:08.61
  Lap 4 1:10:52.08 4:10:00.69
  Lap 5 1:08:01.05 5:18:01.74
  Lap 6 1:13:37.18 6:31:38.92
  Lap 7 1:16:46.07 7:48:24.99
 
9 Joe King 197 M/47 7   10:45:31.77
  Lap 1 1:03:52.33 1:03:52.33
  Lap 2 1:14:24.64 2:18:16.97
  Lap 3 1:37:48.79 3:56:05.76
  Lap 4 2:11:09.89 6:07:15.65
  Lap 5 1:33:40.05 7:40:55.70
  Lap 6 1:43:33.64 9:24:29.34
  Lap 7 1:21:02.43 10:45:31.77
 
10 Sam Stutts 176 M/ 6   10:18:48.37
  Lap 1 1:12:26.72 1:12:26.72
  Lap 2 1:33:13.67 2:45:40.39
  Lap 3 1:55:39.11 4:41:19.50
  Lap 4 2:31:33.22 7:12:52.72
  Lap 5 1:40:14.71 8:53:07.43
  Lap 6 1:25:40.94 10:18:48.37
 
11 Austin Hicks 196 M/21 6   11:01:21.47
  Lap 1 58:20.31 58:20.31
  Lap 2 1:05:47.10 2:04:07.41
  Lap 3 1:43:44.10 3:47:51.51
  Lap 4 1:31:33.09 5:19:24.60
  Lap 5 3:43:18.00 9:02:42.60
  Lap 6 1:58:38.87 11:01:21.47
 
12 Mike Hurley 225 M/52 5   5:37:50.34
  Lap 1 58:30.37 58:30.37
  Lap 2 57:56.01 1:56:26.38
  Lap 3 1:10:50.55 3:07:16.93
  Lap 4 1:06:22.76 4:13:39.69
  Lap 5 1:24:10.65 5:37:50.34
 
13 Zack McRaney 208 M/41 2   3:13:25.70
  Lap 1 1:18:21.34 1:18:21.34
  Lap 2 1:55:04.36 3:13:25.70
 

12 Hour Open Female

Place Name Bib No Gender/Age Laps Time Total Time
1 Chelsey Coffman 190 F/44 4   10:06:44.84
  Lap 1 1:18:27.84 1:18:27.84
  Lap 2 2:57:15.86 4:15:43.70
  Lap 3 2:45:45.09 7:01:28.79
  Lap 4 3:05:16.05 10:06:44.84