| 6 Hour 2 Person Male | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | Young G's |  | 213 | 8 |  | 5:19:07.29 | 
  
    |  | Douglas Gambarota, Ethan Muyres | 
  
    |  | Lap 1 | 37:20.18 | 37:20.18 | 
  
    |  | Lap 2 | 39:26.01 | 1:16:46.19 | 
  
    |  | Lap 3 | 39:51.57 | 1:56:37.76 | 
  
    |  | Lap 4 | 40:44.65 | 2:37:22.41 | 
  
    |  | Lap 5 | 38:54.27 | 3:16:16.68 | 
  
    |  | Lap 6 | 39:27.87 | 3:55:44.55 | 
  
    |  | Lap 7 | 40:22.11 | 4:36:06.66 | 
  
    |  | Lap 8 | 43:00.63 | 5:19:07.29 | 
  
    |  | 
  
    | 2 | Shredway to heaven |  | 215 | 8 |  | 5:39:13.58 | 
  
    |  | Scott Yarosh, Adam Downs | 
  
    |  | Lap 1 | 38:40.80 | 38:40.80 | 
  
    |  | Lap 2 | 42:37.48 | 1:21:18.28 | 
  
    |  | Lap 3 | 40:26.08 | 2:01:44.36 | 
  
    |  | Lap 4 | 43:46.58 | 2:45:30.94 | 
  
    |  | Lap 5 | 40:32.83 | 3:26:03.77 | 
  
    |  | Lap 6 | 45:45.58 | 4:11:49.35 | 
  
    |  | Lap 7 | 42:23.42 | 4:54:12.77 | 
  
    |  | Lap 8 | 45:00.81 | 5:39:13.58 | 
  
    |  | 
  
    | 3 | Dirt Camp |  | 206 | 8 |  | 5:54:51.74 | 
  
    |  | Henry Reed, Addison Watley | 
  
    |  | Lap 1 | 43:06.64 | 43:06.64 | 
  
    |  | Lap 2 | 43:13.90 | 1:26:20.54 | 
  
    |  | Lap 3 | 43:51.84 | 2:10:12.38 | 
  
    |  | Lap 4 | 43:02.82 | 2:53:15.20 | 
  
    |  | Lap 5 | 44:23.92 | 3:37:39.12 | 
  
    |  | Lap 6 | 46:13.55 | 4:23:52.67 | 
  
    |  | Lap 7 | 46:33.05 | 5:10:25.72 | 
  
    |  | Lap 8 | 44:26.02 | 5:54:51.74 | 
  
    |  | 
  
    | 4 | 706PPP Dirt Devo | 706p Dirt Devo | 205 | 7 |  | 5:14:49.52 | 
  
    |  | Lucas Caldas, Matias Lopez | 
  
    |  | Lap 1 | 42:19.69 | 42:19.69 | 
  
    |  | Lap 2 | 46:05.60 | 1:28:25.29 | 
  
    |  | Lap 3 | 44:24.26 | 2:12:49.55 | 
  
    |  | Lap 4 | 43:56.04 | 2:56:45.59 | 
  
    |  | Lap 5 | 44:42.70 | 3:41:28.29 | 
  
    |  | Lap 6 | 46:57.89 | 4:28:26.18 | 
  
    |  | Lap 7 | 46:23.34 | 5:14:49.52 | 
  
    |  | 
  
    | 5 | Ivan and Nathan |  | 208 | 7 |  | 5:44:18.77 | 
  
    |  | Ivan Sugarliev, Nathan Grund | 
  
    |  | Lap 1 | 48:44.78 | 48:44.78 | 
  
    |  | Lap 2 | 45:20.75 | 1:34:05.53 | 
  
    |  | Lap 3 | 48:56.88 | 2:23:02.41 | 
  
    |  | Lap 4 | 45:38.74 | 3:08:41.15 | 
  
    |  | Lap 5 | 53:04.72 | 4:01:45.87 | 
  
    |  | Lap 6 | 47:41.75 | 4:49:27.62 | 
  
    |  | Lap 7 | 54:51.15 | 5:44:18.77 | 
  
    |  | 
  
    | 6 | The Bike Store |  | 211 | 7 |  | 5:56:35.12 | 
  
    |  | Charles Reeves, Ethan Sealy | 
  
    |  | Lap 1 | 46:37.29 | 46:37.29 | 
  
    |  | Lap 2 | 48:02.98 | 1:34:40.27 | 
  
    |  | Lap 3 | 49:38.85 | 2:24:19.12 | 
  
    |  | Lap 4 | 48:17.51 | 3:12:36.63 | 
  
    |  | Lap 5 | 54:32.76 | 4:07:09.39 | 
  
    |  | Lap 6 | 56:16.77 | 5:03:26.16 | 
  
    |  | Lap 7 | 53:08.96 | 5:56:35.12 | 
  
    |  | 
  
    | 7 | Distinguished Fellows |  | 207 | 5 |  | 4:59:56.25 | 
  
    |  | Bryce Wallace, Waylon Berger | 
  
    |  | Lap 1 | 42:14.23 | 42:14.23 | 
  
    |  | Lap 2 | 43:24.20 | 1:25:38.43 | 
  
    |  | Lap 3 | 56:53.44 | 2:22:31.87 | 
  
    |  | Lap 4 | 1:42:28.26 | 4:05:00.13 | 
  
    |  | Lap 5 | 54:56.12 | 4:59:56.25 | 
  
    |  | 
  
    | 6 Hour 2 Person Female | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | Cadence/freeflite Racing | Cadence/Freeflite Racing | 201 | 6 |  | 4:53:14.48 | 
  
    |  | Jayden Randall, Lisa Randall | 
  
    |  | Lap 1 | 48:54.14 | 48:54.14 | 
  
    |  | Lap 2 | 47:30.57 | 1:36:24.71 | 
  
    |  | Lap 3 | 50:16.21 | 2:26:40.92 | 
  
    |  | Lap 4 | 47:09.57 | 3:13:50.49 | 
  
    |  | Lap 5 | 51:32.84 | 4:05:23.33 | 
  
    |  | Lap 6 | 47:51.15 | 4:53:14.48 | 
  
    |  | 
  
    | 2 | Dumber & Dumbest | 706p Dirt Devo | 204 | 3 |  | 4:16:06.58 | 
  
    |  | Abby Cargile, Kendall Cargile | 
  
    |  | Lap 1 | 1:12:14.10 | 1:12:14.10 | 
  
    |  | Lap 2 | 1:58:47.13 | 3:11:01.23 | 
  
    |  | Lap 3 | 1:05:05.35 | 4:16:06.58 | 
  
    |  | 
  
    | 6 Hour 2 Person Coed | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | Team No Brakes (Dirt Camp/BPM Racing) | Dirt Camp Racing | 216 | 8 |  | 5:43:09.26 | 
  
    |  | Michael Sanders, Abby Hobbs | 
  
    |  | Lap 1 | 39:52.42 | 39:52.42 | 
  
    |  | Lap 2 | 42:44.56 | 1:22:36.98 | 
  
    |  | Lap 3 | 42:11.46 | 2:04:48.44 | 
  
    |  | Lap 4 | 43:43.53 | 2:48:31.97 | 
  
    |  | Lap 5 | 41:40.19 | 3:30:12.16 | 
  
    |  | Lap 6 | 41:30.47 | 4:11:42.63 | 
  
    |  | Lap 7 | 44:09.04 | 4:55:51.67 | 
  
    |  | Lap 8 | 47:17.59 | 5:43:09.26 | 
  
    |  | 
  
    | 2 | Dirt Camp |  | 218 | 7 |  | 5:25:39.56 | 
  
    |  | Abby Mangual, George Gibson | 
  
    |  | Lap 1 | 40:51.43 | 40:51.43 | 
  
    |  | Lap 2 | 49:22.35 | 1:30:13.78 | 
  
    |  | Lap 3 | 44:46.03 | 2:14:59.81 | 
  
    |  | Lap 4 | 48:10.44 | 3:03:10.25 | 
  
    |  | Lap 5 | 44:17.30 | 3:47:27.55 | 
  
    |  | Lap 6 | 50:29.43 | 4:37:56.98 | 
  
    |  | Lap 7 | 47:42.58 | 5:25:39.56 | 
  
    |  | 
  
    | 3 | InConCeivable!!! | Chainbuster-Eliel p/b Childre Nissan | 200 | 4 |  | 4:52:39.18 | 
  
    |  | Kristi Harding, Scott Harding | 
  
    |  | Lap 1 | 58:36.47 | 58:36.47 | 
  
    |  | Lap 2 | 1:05:56.02 | 2:04:32.49 | 
  
    |  | Lap 3 | 1:40:24.00 | 3:44:56.49 | 
  
    |  | Lap 4 | 1:07:42.69 | 4:52:39.18 | 
  
    |  | 
  
    | 6 Hour 2 Person Masters (Both 40+) | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | "Hello My Name Is..." |  | 214 | 6 |  | 5:41:24.59 | 
  
    |  | Joe Shanley, Steve Kilinski | 
  
    |  | Lap 1 | 49:16.45 | 49:16.45 | 
  
    |  | Lap 2 | 1:01:56.51 | 1:51:12.96 | 
  
    |  | Lap 3 | 55:32.01 | 2:46:44.97 | 
  
    |  | Lap 4 | 58:46.62 | 3:45:31.59 | 
  
    |  | Lap 5 | 56:00.81 | 4:41:32.40 | 
  
    |  | Lap 6 | 59:52.19 | 5:41:24.59 | 
  
    |  | 
  
    | 6 Hour 3 Person Male | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | Apex2 |  | 305 | 8 |  | 5:45:22.53 | 
  
    |  | Daniel Lefevre, Silas Catalano, Tyler Rogers | 
  
    |  | Lap 1 | 39:55.35 | 39:55.35 | 
  
    |  | Lap 2 | 42:23.87 | 1:22:19.22 | 
  
    |  | Lap 3 | 42:28.65 | 2:04:47.87 | 
  
    |  | Lap 4 | 44:34.92 | 2:49:22.79 | 
  
    |  | Lap 5 | 43:24.71 | 3:32:47.50 | 
  
    |  | Lap 6 | 40:22.90 | 4:13:10.40 | 
  
    |  | Lap 7 | 45:44.29 | 4:58:54.69 | 
  
    |  | Lap 8 | 46:27.84 | 5:45:22.53 | 
  
    |  | 
  
    | 2 | Off camber |  | 306 | 8 |  | 5:53:40.36 | 
  
    |  | Daniel Johns, Logan Mangual, Zachary Fogelgren | 
  
    |  | Lap 1 | 40:37.69 | 40:37.69 | 
  
    |  | Lap 2 | 44:55.84 | 1:25:33.53 | 
  
    |  | Lap 3 | 47:02.81 | 2:12:36.34 | 
  
    |  | Lap 4 | 41:24.58 | 2:54:00.92 | 
  
    |  | Lap 5 | 46:08.41 | 3:40:09.33 | 
  
    |  | Lap 6 | 48:05.21 | 4:28:14.54 | 
  
    |  | Lap 7 | 41:48.38 | 5:10:02.92 | 
  
    |  | Lap 8 | 43:37.44 | 5:53:40.36 | 
  
    |  | 
  
    | 3 | Team Meat | Hillshire Farms | 300 | 6 |  | 5:41:06.48 | 
  
    |  | Jason Lesniak, Matthew Kluge, Zachary Hountz | 
  
    |  | Lap 1 | 55:44.97 | 55:44.97 | 
  
    |  | Lap 2 | 54:56.36 | 1:50:41.33 | 
  
    |  | Lap 3 | 57:17.23 | 2:47:58.56 | 
  
    |  | Lap 4 | 56:47.78 | 3:44:46.34 | 
  
    |  | Lap 5 | 57:29.61 | 4:42:15.95 | 
  
    |  | Lap 6 | 58:50.53 | 5:41:06.48 | 
  
    |  | 
  
    | 4 | OG Lions/ Cody Time | Piedmont University | 307 | 5 |  | 4:39:31.16 | 
  
    |  | Dylan Cantrell, Kim CANtrell, Sam RideOUT | 
  
    |  | Lap 1 | 44:55.96 | 44:55.96 | 
  
    |  | Lap 2 | 48:09.37 | 1:33:05.33 | 
  
    |  | Lap 3 | 49:38.38 | 2:22:43.71 | 
  
    |  | Lap 4 | 1:07:04.08 | 3:29:47.79 | 
  
    |  | Lap 5 | 1:09:43.37 | 4:39:31.16 | 
  
    |  | 
  
    | 5 | Speeding Up |  | 308 | 5 |  | 5:02:03.50 | 
  
    |  | Brandon Brigman, Greg Hayes, Nathan Rushin | 
  
    |  | Lap 1 | 1:04:29.61 | 1:04:29.61 | 
  
    |  | Lap 2 | 57:50.21 | 2:02:19.82 | 
  
    |  | Lap 3 | 54:22.39 | 2:56:42.21 | 
  
    |  | Lap 4 | 1:02:51.16 | 3:59:33.37 | 
  
    |  | Lap 5 | 1:02:30.13 | 5:02:03.50 | 
  
    |  | 
  
    | 6 Hour 3 Person Coed | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | McCamCam | Piedmont University | 313 | 7 |  | 5:51:32.36 | 
  
    |  | Cameron Kowalski, Camryn Oddo, Nick McHan | 
  
    |  | Lap 1 | 41:43.91 | 41:43.91 | 
  
    |  | Lap 2 | 49:37.89 | 1:31:21.80 | 
  
    |  | Lap 3 | 1:00:50.34 | 2:32:12.14 | 
  
    |  | Lap 4 | 41:57.52 | 3:14:09.66 | 
  
    |  | Lap 5 | 51:00.57 | 4:05:10.23 | 
  
    |  | Lap 6 | 1:02:42.54 | 5:07:52.77 | 
  
    |  | Lap 7 | 43:39.59 | 5:51:32.36 | 
  
    |  | 
  
    | 2 | We Brought The Weather, U.R. Welcome | Piedmont University | 312 | 6 |  | 5:01:42.69 | 
  
    |  | Dexter Cahill, Hannah Kunze, Sam Woodall | 
  
    |  | Lap 1 | 44:43.70 | 44:43.70 | 
  
    |  | Lap 2 | 58:29.19 | 1:43:12.89 | 
  
    |  | Lap 3 | 45:59.51 | 2:29:12.40 | 
  
    |  | Lap 4 | 45:29.31 | 3:14:41.71 | 
  
    |  | Lap 5 | 58:15.61 | 4:12:57.32 | 
  
    |  | Lap 6 | 48:45.37 | 5:01:42.69 | 
  
    |  | 
  
    | 3 | Big Air, Hair & Biceps | Piedmont University | 310 | 6 |  | 5:31:08.82 | 
  
    |  | Charles Leverette, Hayden Bassett, Mariajose Montoya Talavera | 
  
    |  | Lap 1 | 49:41.35 | 49:41.35 | 
  
    |  | Lap 2 | 54:05.16 | 1:43:46.51 | 
  
    |  | Lap 3 | 1:04:37.06 | 2:48:23.57 | 
  
    |  | Lap 4 | 51:03.53 | 3:39:27.10 | 
  
    |  | Lap 5 | 56:08.50 | 4:35:35.60 | 
  
    |  | Lap 6 | 55:33.22 | 5:31:08.82 | 
  
    |  | 
  
    | 4 | 2 MTB'rs & a Roadie | Cadence Devo | 309 | 6 |  | 5:40:13.31 | 
  
    |  | Jack Walton, Mason Slechta, Reagan Drennen | 
  
    |  | Lap 1 | 38:57.31 | 38:57.31 | 
  
    |  | Lap 2 | 41:56.95 | 1:20:54.26 | 
  
    |  | Lap 3 | 1:27:48.33 | 2:48:42.59 | 
  
    |  | Lap 4 | 40:33.93 | 3:29:16.52 | 
  
    |  | Lap 5 | 1:29:24.96 | 4:58:41.48 | 
  
    |  | Lap 6 | 41:31.83 | 5:40:13.31 | 
  
    |  | 
  
    | 6 Hour 3 Person Junior Male | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | 2029 Boyz |  | 302 | 6 |  | 5:35:51.80 | 
  
    |  | Deizel Griffin, Lucas Johnson, Rush Chamberlain | 
  
    |  | Lap 1 | 53:44.69 | 53:44.69 | 
  
    |  | Lap 2 | 52:21.10 | 1:46:05.79 | 
  
    |  | Lap 3 | 57:34.92 | 2:43:40.71 | 
  
    |  | Lap 4 | 53:55.28 | 3:37:35.99 | 
  
    |  | Lap 5 | 58:11.85 | 4:35:47.84 | 
  
    |  | Lap 6 | 1:00:03.96 | 5:35:51.80 | 
  
    |  | 
  
    | 2 | Larry, Mo and Curly |  | 304 | 6 |  | 5:54:57.33 | 
  
    |  | Thomas Wascher, Titus Webb, Walker Grogan | 
  
    |  | Lap 1 | 1:12:21.80 | 1:12:21.80 | 
  
    |  | Lap 2 | 47:55.56 | 2:00:17.36 | 
  
    |  | Lap 3 | 49:05.11 | 2:49:22.47 | 
  
    |  | Lap 4 | 1:18:32.78 | 4:07:55.25 | 
  
    |  | Lap 5 | 56:44.68 | 5:04:39.93 | 
  
    |  | Lap 6 | 50:17.40 | 5:54:57.33 | 
  
    |  | 
  
    | 6 Hour 3 Person Junior Coed | 
  
    | Place | Team Name | Sponsor | Team No | Laps | Time | Total Time | 
  
    | 1 | The Chain Gang | 706P Dirt Devo | 301 | 4 |  | 5:34:38.19 | 
  
    |  | Alisa Grebeniuk, Russell Manley, Samuel Sears | 
  
    |  | Lap 1 | 1:23:39.53 | 1:23:39.53 | 
  
    |  | Lap 2 | 1:25:09.40 | 2:48:48.93 | 
  
    |  | Lap 3 | 1:29:35.60 | 4:18:24.53 | 
  
    |  | Lap 4 | 1:16:13.66 | 5:34:38.19 |