Left Banner
 
 

2023 The Gobbler 6/3

Overall Detail

January 28, 2023

Results as of 01/30/2023 10:51:28



6 Hour Open

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sammy Rose Dobrozsi Nuovo Corso 6006 F/29 8   5:55:21.86
    Lap 1 39:07.52 39:07.52
    Lap 2 43:25.75 1:22:33.27
    Lap 3 43:33.33 2:06:06.60
    Lap 4 45:36.88 2:51:43.48
    Lap 5 45:28.83 3:37:12.31
    Lap 6 46:46.11 4:23:58.42
    Lap 7 46:57.98 5:10:56.40
    Lap 8 44:25.46 5:55:21.86
 
2 Beata Wronska Zerouno / Squatch Bikes 6005 F/48 7   5:27:38.55
    Lap 1 42:46.43 42:46.43
    Lap 2 45:38.23 1:28:24.66
    Lap 3 45:33.45 2:13:58.11
    Lap 4 47:14.07 3:01:12.18
    Lap 5 50:11.77 3:51:23.95
    Lap 6 47:08.80 4:38:32.75
    Lap 7 49:05.80 5:27:38.55
 
3 Stacy Addicott Maven Cycling Co 6014 F/32 6   5:35:44.50
    Lap 1 48:49.19 48:49.19
    Lap 2 53:38.54 1:42:27.73
    Lap 3 57:25.46 2:39:53.19
    Lap 4 59:28.00 3:39:21.19
    Lap 5 1:00:07.69 4:39:28.88
    Lap 6 56:15.62 5:35:44.50
 
4 Kim Ranallo 6055 F/31 6   5:48:23.87
    Lap 1 53:31.30 53:31.30
    Lap 2 59:09.58 1:52:40.88
    Lap 3 57:38.92 2:50:19.80
    Lap 4 59:52.04 3:50:11.84
    Lap 5 59:55.13 4:50:06.97
    Lap 6 58:16.90 5:48:23.87
 
5 Rachel Rippberger 6057 F/27 5   5:31:12.39
    Lap 1 54:00.29 54:00.29
    Lap 2 1:00:13.30 1:54:13.59
    Lap 3 1:07:24.30 3:01:37.89
    Lap 4 1:17:05.02 4:18:42.91
    Lap 5 1:12:29.48 5:31:12.39

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Noah Warren 6060 M/19 8   5:28:59.95
    Lap 1 37:54.41 37:54.41
    Lap 2 39:58.10 1:17:52.51
    Lap 3 41:51.67 1:59:44.18
    Lap 4 41:45.76 2:41:29.94
    Lap 5 42:39.50 3:24:09.44
    Lap 6 42:03.90 4:06:13.34
    Lap 7 42:53.38 4:49:06.72
    Lap 8 39:53.23 5:28:59.95
 
2 Nick Bragg I9 & Sycamore Cycles 6056 M/33 8   5:29:29.78
    Lap 1 38:15.92 38:15.92
    Lap 2 40:43.74 1:18:59.66
    Lap 3 41:27.44 2:00:27.10
    Lap 4 41:02.45 2:41:29.55
    Lap 5 42:39.88 3:24:09.43
    Lap 6 42:03.51 4:06:12.94
    Lap 7 42:53.78 4:49:06.72
    Lap 8 40:23.06 5:29:29.78
 
3 Nicholas Leblanc Baring Performance Management 6024 M/26 8   5:47:15.77
    Lap 1 37:54.61 37:54.61
    Lap 2 41:04.64 1:18:59.25
    Lap 3 43:01.10 2:02:00.35
    Lap 4 43:17.60 2:45:17.95
    Lap 5 45:02.00 3:30:19.95
    Lap 6 46:12.26 4:16:32.21
    Lap 7 45:33.53 5:02:05.74
    Lap 8 45:10.03 5:47:15.77
 
4 Eric Post Great Bike Shop/Schwalbe/ESI 6001 M/42 8   5:47:31.31
    Lap 1 38:53.90 38:53.90
    Lap 2 42:27.36 1:21:21.26
    Lap 3 44:15.16 2:05:36.42
    Lap 4 43:57.79 2:49:34.21
    Lap 5 44:10.59 3:33:44.80
    Lap 6 44:33.78 4:18:18.58
    Lap 7 44:35.60 5:02:54.18
    Lap 8 44:37.13 5:47:31.31
 
5 Adam Stadelmeier Cadence Devo 6003 M/17 8   5:53:10.60
    Lap 1 38:52.65 38:52.65
    Lap 2 41:15.88 1:20:08.53
    Lap 3 43:03.33 2:03:11.86
    Lap 4 43:36.70 2:46:48.56
    Lap 5 44:05.31 3:30:53.87
    Lap 6 46:37.83 4:17:31.70
    Lap 7 48:20.41 5:05:52.11
    Lap 8 47:18.49 5:53:10.60
 
6 Gerald Taylor Free-Flite Racing 6004 M/39 8   5:54:00.36
    Lap 1 40:07.79 40:07.79
    Lap 2 43:28.48 1:23:36.27
    Lap 3 44:25.19 2:08:01.46
    Lap 4 44:50.50 2:52:51.96
    Lap 5 47:17.86 3:40:09.82
    Lap 6 45:35.68 4:25:45.50
    Lap 7 44:30.44 5:10:15.94
    Lap 8 43:44.42 5:54:00.36
 
7 Jame Carney Piedmont 6027 M/ 7   5:00:15.82
    Lap 1 40:51.22 40:51.22
    Lap 2 44:09.38 1:25:00.60
    Lap 3 43:50.72 2:08:51.32
    Lap 4 42:34.96 2:51:26.28
    Lap 5 42:35.30 3:34:01.58
    Lap 6 43:31.55 4:17:33.13
    Lap 7 42:42.69 5:00:15.82
 
8 James Keel Dirt Camp Racing 6021 M/16 7   5:16:00.13
    Lap 1 39:07.12 39:07.12
    Lap 2 43:34.09 1:22:41.21
    Lap 3 43:24.26 2:06:05.47
    Lap 4 45:52.19 2:51:57.66
    Lap 5 47:15.04 3:39:12.70
    Lap 6 50:41.91 4:29:54.61
    Lap 7 46:05.52 5:16:00.13
 
9 Connor Lake Flicker/Hub/Vitus Bikes 6022 M/25 7   5:30:23.12
    Lap 1 39:07.92 39:07.92
    Lap 2 42:35.35 1:21:43.27
    Lap 3 43:30.47 2:05:13.74
    Lap 4 45:56.97 2:51:10.71
    Lap 5 1:00:04.97 3:51:15.68
    Lap 6 49:42.52 4:40:58.20
    Lap 7 49:24.92 5:30:23.12
 
10 Ian Boswell Wahoo Specialized 6016 M/32 7   5:43:17.44
    Lap 1 37:53.92 37:53.92
    Lap 2 39:58.20 1:17:52.12
    Lap 3 41:51.86 1:59:43.98
    Lap 4 41:46.18 2:41:30.16
    Lap 5 56:51.53 3:38:21.69
    Lap 6 42:28.58 4:20:50.27
    Lap 7 1:22:27.17 5:43:17.44
 
11 Martin Musil Traxxion Dynamics 6000 M/48 6   4:38:22.43
    Lap 1 38:15.67 38:15.67
    Lap 2 43:04.33 1:21:20.00
    Lap 3 44:14.55 2:05:34.55
    Lap 4 45:52.34 2:51:26.89
    Lap 5 46:16.25 3:37:43.14
    Lap 6 1:00:39.29 4:38:22.43
 
12 Joseph Bethay 6015 M/19 5   3:51:44.29
    Lap 1 38:52.91 38:52.91
    Lap 2 41:14.80 1:20:07.71
    Lap 3 45:37.65 2:05:45.36
    Lap 4 47:28.35 2:53:13.71
    Lap 5 58:30.58 3:51:44.29
 
13 Shenlin Buchanan 706P Dirt Devo 6017 M/19 5   4:23:02.41
    Lap 1 44:16.58 44:16.58
    Lap 2 46:23.14 1:30:39.72
    Lap 3 50:52.07 2:21:31.79
    Lap 4 58:31.63 3:20:03.42
    Lap 5 1:02:58.99 4:23:02.41
 
14 Dylan Lindsey Piedmont University 6023 M/22 4   2:49:17.43
    Lap 1 37:55.17 37:55.17
    Lap 2 42:20.10 1:20:15.27
    Lap 3 42:58.89 2:03:14.16
    Lap 4 46:03.27 2:49:17.43
 
15 Trey Fort Piedmont University 6019 M/18 4   2:49:18.44
    Lap 1 38:53.29 38:53.29
    Lap 2 41:14.82 1:20:08.11
    Lap 3 43:05.66 2:03:13.77
    Lap 4 46:04.67 2:49:18.44
 
16 Matthew Reeves 6002 M/37 4   2:51:19.14
    Lap 1 39:30.26 39:30.26
    Lap 2 42:15.50 1:21:45.76
    Lap 3 43:30.35 2:05:16.11
    Lap 4 46:03.03 2:51:19.14
 
17 Daniel Albarracin Parents incorporated 6063 M/17 4   3:28:58.24
    Lap 1 38:52.26 38:52.26
    Lap 2 42:27.33 1:21:19.59
    Lap 3 1:20:10.57 2:41:30.16
    Lap 4 47:28.08 3:28:58.24
 

6 Hour Sport

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Paige Eichelkraut 6018 F/31 5   5:16:44.73
    Lap 1 58:47.64 58:47.64
    Lap 2 1:03:23.91 2:02:11.55
    Lap 3 1:03:06.68 3:05:18.23
    Lap 4 1:06:07.57 4:11:25.80
    Lap 5 1:05:18.93 5:16:44.73

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kaison Smith Apex Jr Devo, Spry Cycles, ESI, Wren, PNG 6035 M/14 7   5:13:25.53
    Lap 1 37:53.67 37:53.67
    Lap 2 41:14.86 1:19:08.53
    Lap 3 43:56.58 2:03:05.11
    Lap 4 46:33.56 2:49:38.67
    Lap 5 46:28.62 3:36:07.29
    Lap 6 49:07.61 4:25:14.90
    Lap 7 48:10.63 5:13:25.53
 
2 Jacob Fortunas 6058 M/31 7   5:25:02.51
    Lap 1 40:42.93 40:42.93
    Lap 2 44:39.73 1:25:22.66
    Lap 3 44:13.32 2:09:35.98
    Lap 4 47:11.14 2:56:47.12
    Lap 5 48:38.46 3:45:25.58
    Lap 6 49:54.07 4:35:19.65
    Lap 7 49:42.86 5:25:02.51
 
3 John Old 6033 M/18 7   5:47:25.10
    Lap 1 40:39.34 40:39.34
    Lap 2 44:07.94 1:24:47.28
    Lap 3 45:42.21 2:10:29.49
    Lap 4 50:27.99 3:00:57.48
    Lap 5 57:48.63 3:58:46.11
    Lap 6 54:58.85 4:53:44.96
    Lap 7 53:40.14 5:47:25.10
 
4 Simone Bergese Château Élan Winery 6010 M/47 7   5:53:23.19
    Lap 1 41:50.43 41:50.43
    Lap 2 45:00.10 1:26:50.53
    Lap 3 48:21.68 2:15:12.21
    Lap 4 54:15.92 3:09:28.13
    Lap 5 58:39.50 4:08:07.63
    Lap 6 53:58.20 5:02:05.83
    Lap 7 51:17.36 5:53:23.19
 
5 Everett Drennen Cadence Devo 6012 M/17 6   5:18:10.99
    Lap 1 42:59.93 42:59.93
    Lap 2 45:37.29 1:28:37.22
    Lap 3 56:41.69 2:25:18.91
    Lap 4 56:53.29 3:22:12.20
    Lap 5 58:04.21 4:20:16.41
    Lap 6 57:54.58 5:18:10.99
 
6 Luke Eichelkraut 6013 M/32 6   5:31:28.91
    Lap 1 48:56.94 48:56.94
    Lap 2 52:56.38 1:41:53.32
    Lap 3 54:46.11 2:36:39.43
    Lap 4 58:57.76 3:35:37.19
    Lap 5 59:52.59 4:35:29.78
    Lap 6 55:59.13 5:31:28.91
 
7 Jake Giroux 6028 M/17 5   5:26:37.80
    Lap 1 50:57.95 50:57.95
    Lap 2 1:02:50.62 1:53:48.57
    Lap 3 51:40.82 2:45:29.39
    Lap 4 1:10:50.04 3:56:19.43
    Lap 5 1:30:18.37 5:26:37.80
 
8 Matthew Porter 6034 M/39 4   4:14:21.87
    Lap 1 45:22.98 45:22.98
    Lap 2 56:54.67 1:42:17.65
    Lap 3 1:04:03.55 2:46:21.20
    Lap 4 1:28:00.67 4:14:21.87
 
9 Ashton Honeycutt Cadence Devo 6031 M/15 3   2:18:04.89
    Lap 1 40:38.93 40:38.93
    Lap 2 45:32.96 1:26:11.89
    Lap 3 51:53.00 2:18:04.89
 
10 Derek Bixler 6069 M/49 3   2:52:32.36
    Lap 1 52:36.95 52:36.95
    Lap 2 54:50.38 1:47:27.33
    Lap 3 1:05:05.03 2:52:32.36
 
11 Mike Kuschner 6032 M/36 3   2:58:13.18
    Lap 1 52:00.45 52:00.45
    Lap 2 1:02:21.85 1:54:22.30
    Lap 3 1:03:50.88 2:58:13.18
 

6 Hour Base (Coed)

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jackson Coleman 706P Dirt Devo 6037 M/16 5   4:58:50.89
    Lap 1 51:14.44 51:14.44
    Lap 2 55:18.26 1:46:32.70
    Lap 3 1:02:27.40 2:49:00.10
    Lap 4 1:04:32.77 3:53:32.87
    Lap 5 1:05:18.02 4:58:50.89
 
2 Dave Whitten 6040 M/49 5   5:05:24.68
    Lap 1 51:33.95 51:33.95
    Lap 2 56:41.81 1:48:15.76
    Lap 3 1:00:43.45 2:48:59.21
    Lap 4 1:06:47.44 3:55:46.65
    Lap 5 1:09:38.03 5:05:24.68
 
3 Levi Hogan 706P Dirt Devo 6038 M/15 5   5:31:38.70
    Lap 1 52:42.71 52:42.71
    Lap 2 56:35.16 1:49:17.87
    Lap 3 1:04:49.11 2:54:06.98
    Lap 4 1:04:03.32 3:58:10.30
    Lap 5 1:33:28.40 5:31:38.70
 
4 Randy Murphy 6039 M/50 3   4:25:19.34
    Lap 1 1:12:32.75 1:12:32.75
    Lap 2 1:19:54.67 2:32:27.42
    Lap 3 1:52:51.92 4:25:19.34
 

6 Hour Masters (40-49)

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tagg Leduc SLAP Tri Team 6053 M/47 7   5:56:31.34
    Lap 1 44:47.70 44:47.70
    Lap 2 48:52.85 1:33:40.55
    Lap 3 50:29.85 2:24:10.40
    Lap 4 54:35.38 3:18:45.78
    Lap 5 53:41.93 4:12:27.71
    Lap 6 54:10.45 5:06:38.16
    Lap 7 49:53.18 5:56:31.34
 
2 Robert Morley Eight59 Racing 6059 M/43 6   5:05:30.43
    Lap 1 43:56.93 43:56.93
    Lap 2 48:06.76 1:32:03.69
    Lap 3 50:20.50 2:22:24.19
    Lap 4 52:59.95 3:15:24.14
    Lap 5 54:41.00 4:10:05.14
    Lap 6 55:25.29 5:05:30.43
 
3 Kevin McCauley Team Dirty Donkey 6054 M/49 6   5:16:51.49
    Lap 1 44:52.18 44:52.18
    Lap 2 48:51.24 1:33:43.42
    Lap 3 51:40.24 2:25:23.66
    Lap 4 56:30.48 3:21:54.14
    Lap 5 58:46.42 4:20:40.56
    Lap 6 56:10.93 5:16:51.49
 

6 Hour Grand Masters (50-59)

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jennifer Brooks Chainbuster Childre-Nissan p/b 6026 F/58 3   3:36:18.72
    Lap 1 1:10:06.18 1:10:06.18
    Lap 2 1:10:41.33 2:20:47.51
    Lap 3 1:15:31.21 3:36:18.72
 
2 Tracy Schaeffer Chainbuster-Eliel p/b Childre Nissan 6051 F/52 3   3:58:46.55
    Lap 1 1:17:49.48 1:17:49.48
    Lap 2 1:18:20.84 2:36:10.32
    Lap 3 1:22:36.23 3:58:46.55
 
3 Daniela Di Iorio Athens Mountain Racing 6046 F/59 3   4:17:49.90
    Lap 1 1:16:28.25 1:16:28.25
    Lap 2 1:21:28.68 2:37:56.93
    Lap 3 1:39:52.97 4:17:49.90

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 John Martin Supersapiens 6064 M/54 7   5:17:28.38
    Lap 1 41:42.28 41:42.28
    Lap 2 43:29.82 1:25:12.10
    Lap 3 44:29.28 2:09:41.38
    Lap 4 45:19.14 2:55:00.52
    Lap 5 45:38.13 3:40:38.65
    Lap 6 48:25.03 4:29:03.68
    Lap 7 48:24.70 5:17:28.38
 
2 Scott Somers Six26 Cycling 6065 M/53 7   5:33:10.70
    Lap 1 42:43.56 42:43.56
    Lap 2 45:21.88 1:28:05.44
    Lap 3 46:43.30 2:14:48.74
    Lap 4 50:24.38 3:05:13.12
    Lap 5 48:59.48 3:54:12.60
    Lap 6 51:22.60 4:45:35.20
    Lap 7 47:35.50 5:33:10.70
 
3 Matt Zhun Chainbuster-Eliel p/b Childre Nissan 6052 M/57 7   5:38:17.87
    Lap 1 42:55.16 42:55.16
    Lap 2 46:33.62 1:29:28.78
    Lap 3 47:37.86 2:17:06.64
    Lap 4 49:45.86 3:06:52.50
    Lap 5 50:37.30 3:57:29.80
    Lap 6 50:03.12 4:47:32.92
    Lap 7 50:44.95 5:38:17.87
 
4 David Purinton Lampstand Labs Race Team 6050 M/55 7   5:42:29.32
    Lap 1 44:44.12 44:44.12
    Lap 2 47:15.59 1:31:59.71
    Lap 3 48:23.10 2:20:22.81
    Lap 4 49:47.29 3:10:10.10
    Lap 5 49:53.50 4:00:03.60
    Lap 6 51:27.66 4:51:31.26
    Lap 7 50:58.06 5:42:29.32
 
5 Paul Lawler Orange9 p/b Reality Bikes 6048 M/51 7   5:43:55.34
    Lap 1 45:26.74 45:26.74
    Lap 2 48:35.79 1:34:02.53
    Lap 3 48:04.80 2:22:07.33
    Lap 4 49:11.31 3:11:18.64
    Lap 5 50:46.98 4:02:05.62
    Lap 6 51:58.87 4:54:04.49
    Lap 7 49:50.85 5:43:55.34
 
6 Travis Cogan 6025 M/50 6   4:47:58.69
    Lap 1 45:13.32 45:13.32
    Lap 2 47:17.64 1:32:30.96
    Lap 3 47:31.90 2:20:02.86
    Lap 4 48:04.26 3:08:07.12
    Lap 5 50:08.99 3:58:16.11
    Lap 6 49:42.58 4:47:58.69
 
7 Mark Born 6061 M/50 6   5:15:38.30
    Lap 1 45:56.94 45:56.94
    Lap 2 49:18.32 1:35:15.26
    Lap 3 51:08.40 2:26:23.66
    Lap 4 55:11.63 3:21:35.29
    Lap 5 57:55.62 4:19:30.91
    Lap 6 56:07.39 5:15:38.30
 
8 Scott Gilpatrick Cerasport 6047 M/53 6   5:33:26.37
    Lap 1 51:20.68 51:20.68
    Lap 2 54:22.14 1:45:42.82
    Lap 3 55:10.89 2:40:53.71
    Lap 4 57:05.75 3:37:59.46
    Lap 5 57:22.31 4:35:21.77
    Lap 6 58:04.60 5:33:26.37
 
9 Donald Newman Athens Mountain Racing 6049 M/59 5   4:45:33.71
    Lap 1 49:33.91 49:33.91
    Lap 2 54:22.91 1:43:56.82
    Lap 3 55:06.58 2:39:03.40
    Lap 4 1:02:40.17 3:41:43.57
    Lap 5 1:03:50.14 4:45:33.71
 

6 Hour Ultra Masters (60+)

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Daniel Shelby 6067 M/63 7   5:39:24.83
    Lap 1 44:20.34 44:20.34
    Lap 2 46:03.63 1:30:23.97
    Lap 3 48:07.17 2:18:31.14
    Lap 4 50:04.34 3:08:35.48
    Lap 5 51:30.13 4:00:05.61
    Lap 6 49:39.59 4:49:45.20
    Lap 7 49:39.63 5:39:24.83
 
2 Brian Hvid 6030 M/60 4   4:56:37.23
    Lap 1 1:10:59.12 1:10:59.12
    Lap 2 1:11:41.76 2:22:40.88
    Lap 3 1:20:07.45 3:42:48.33
    Lap 4 1:13:48.90 4:56:37.23
 

6 Hour Single Speed

Females

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jennifer Braddock Chainbuster-eliel 6007 F/40 4   4:18:08.79
    Lap 1 57:02.75 57:02.75
    Lap 2 1:02:25.52 1:59:28.27
    Lap 3 1:07:57.37 3:07:25.64
    Lap 4 1:10:43.15 4:18:08.79

Males

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tim Watley Jeremiah 29:11 6066 M/52 6   5:03:56.20
    Lap 1 45:09.37 45:09.37
    Lap 2 49:55.09 1:35:04.46
    Lap 3 51:37.40 2:26:41.86
    Lap 4 54:01.42 3:20:43.28
    Lap 5 52:46.46 4:13:29.74
    Lap 6 50:26.46 5:03:56.20
 
2 Eric Buchanan 6008 M/51 6   5:13:27.52
    Lap 1 47:11.91 47:11.91
    Lap 2 51:18.77 1:38:30.68
    Lap 3 50:48.23 2:29:18.91
    Lap 4 52:13.07 3:21:31.98
    Lap 5 54:25.78 4:15:57.76
    Lap 6 57:29.76 5:13:27.52
 

6 Hour Clydesdale

Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Josh Tate Chainbuster-Eliel p/b Childre Nissan 6044 M/39 5   4:46:41.22
    Lap 1 47:51.36 47:51.36
    Lap 2 52:39.45 1:40:30.81
    Lap 3 55:55.85 2:36:26.66
    Lap 4 1:03:16.67 3:39:43.33
    Lap 5 1:06:57.89 4:46:41.22
 
2 Billy Miller 6043 M/46 5   5:10:44.23
    Lap 1 49:00.62 49:00.62
    Lap 2 54:44.01 1:43:44.63
    Lap 3 57:42.95 2:41:27.58
    Lap 4 1:14:30.28 3:55:57.86
    Lap 5 1:14:46.37 5:10:44.23
 
3 Dylan Fenner 6042 M/28 5   5:29:07.21
    Lap 1 50:53.36 50:53.36
    Lap 2 56:36.47 1:47:29.83
    Lap 3 1:07:42.15 2:55:11.98
    Lap 4 1:15:37.32 4:10:49.30
    Lap 5 1:18:17.91 5:29:07.21