Left Banner
 
 

2023 The Gobbler 6/3

Age Group Detail

January 28, 2023

Results as of 01/30/2023 10:50:26



3 Hour Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lauren De Crescenzo CINCH Racing 3003 F/33 4   2:59:58.66
  Lap 1 42:50.66 42:50.66
  Lap 2 44:56.08 1:27:46.74
  Lap 3 45:23.89 2:13:10.63
  Lap 4 46:48.03 2:59:58.66
 
2 Katie Prowell Piedmont University 3017 F/20 3   2:18:15.31
  Lap 1 43:38.45 43:38.45
  Lap 2 46:46.35 1:30:24.80
  Lap 3 47:50.51 2:18:15.31
 
3 Grace Wilson Piedmont University 3021 F/18 3   2:19:02.42
  Lap 1 43:39.20 43:39.20
  Lap 2 47:13.91 1:30:53.11
  Lap 3 48:09.31 2:19:02.42
 
4 Erica Carney Piedmont University 3001 F/ 3   2:19:03.16
  Lap 1 43:38.84 43:38.84
  Lap 2 47:44.72 1:31:23.56
  Lap 3 47:39.60 2:19:03.16
 
5 Lauren Baker 3222 F/35 3   2:22:03.35
  Lap 1 44:13.70 44:13.70
  Lap 2 49:07.98 1:33:21.68
  Lap 3 48:41.67 2:22:03.35
 
6 Naomi Haverlick Hammer Nutrition 3009 F/45 3   2:22:45.51
  Lap 1 45:22.82 45:22.82
  Lap 2 48:18.89 1:33:41.71
  Lap 3 49:03.80 2:22:45.51
 
7 Rhylee Wittrock Piedmont University 3022 F/21 3   2:26:17.86
  Lap 1 45:23.44 45:23.44
  Lap 2 49:07.25 1:34:30.69
  Lap 3 51:47.17 2:26:17.86
 
8 Hailey Nelson Cadence Devo 3016 F/15 3   2:28:14.92
  Lap 1 45:32.60 45:32.60
  Lap 2 50:44.88 1:36:17.48
  Lap 3 51:57.44 2:28:14.92
 
9 Ruth Rhymer Senoia Bicycle 3019 F/17 3   2:29:37.48
  Lap 1 46:40.97 46:40.97
  Lap 2 51:43.38 1:38:24.35
  Lap 3 51:13.13 2:29:37.48
 
10 Emma Frost Piedmont University 3007 F/20 3   2:29:40.44
  Lap 1 46:42.18 46:42.18
  Lap 2 51:44.62 1:38:26.80
  Lap 3 51:13.64 2:29:40.44
 
11 Helen Rhymer Senoia Bicycle 3018 F/19 3   2:30:21.65
  Lap 1 43:37.95 43:37.95
  Lap 2 59:26.89 1:43:04.84
  Lap 3 47:16.81 2:30:21.65
 
3 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Luke Harris Suburban Cycles 3228 M/17 4   2:33:41.69
  Lap 1 36:26.43 36:26.43
  Lap 2 39:55.09 1:16:21.52
  Lap 3 37:40.88 1:54:02.40
  Lap 4 39:39.29 2:33:41.69
 
2 Thomas Turner 3233 M/40 4   2:36:42.70
  Lap 1 36:25.82 36:25.82
  Lap 2 39:56.43 1:16:22.25
  Lap 3 38:36.36 1:54:58.61
  Lap 4 41:44.09 2:36:42.70
 
3 Ben Kolbie Piedmont University 3011 M/21 4   2:42:30.57
  Lap 1 38:12.57 38:12.57
  Lap 2 40:52.96 1:19:05.53
  Lap 3 41:28.39 2:00:33.92
  Lap 4 41:56.65 2:42:30.57
 
4 Zach Berube Cadence Devo - Fresh Bikes 3013 M/16 4   2:42:44.22
  Lap 1 36:25.63 36:25.63
  Lap 2 39:56.72 1:16:22.35
  Lap 3 41:58.17 1:58:20.52
  Lap 4 44:23.70 2:42:44.22
 
5 Dan Morse 3015 M/43 4   2:49:09.98
  Lap 1 39:29.26 39:29.26
  Lap 2 42:53.48 1:22:22.74
  Lap 3 42:55.39 2:05:18.13
  Lap 4 43:51.85 2:49:09.98
 
6 Ben Walker B2 Performance p/b Spreadrite 3020 M/18 4   2:52:18.73
  Lap 1 39:29.59 39:29.59
  Lap 2 42:51.70 1:22:21.29
  Lap 3 43:26.84 2:05:48.13
  Lap 4 46:30.60 2:52:18.73
 
7 Zachary Adkins 3209 M/31 4   2:53:17.74
  Lap 1 39:29.69 39:29.69
  Lap 2 42:52.45 1:22:22.14
  Lap 3 44:08.00 2:06:30.14
  Lap 4 46:47.60 2:53:17.74
 
8 Stefan Clark 3002 M/35 4   2:55:25.32
  Lap 1 40:45.64 40:45.64
  Lap 2 43:55.16 1:24:40.80
  Lap 3 44:40.84 2:09:21.64
  Lap 4 46:03.68 2:55:25.32
 
9 Hunter Large 3012 M/35 4   2:56:30.10
  Lap 1 41:42.21 41:42.21
  Lap 2 44:18.37 1:26:00.58
  Lap 3 44:40.31 2:10:40.89
  Lap 4 45:49.21 2:56:30.10
 
10 Shannon Himstedt Dirt Camp Racing 3010 M/19 3   2:00:46.62
  Lap 1 36:25.14 36:25.14
  Lap 2 39:56.10 1:16:21.24
  Lap 3 44:25.38 2:00:46.62
 
11 Will McConnell 3000 M/45 3   2:03:41.97
  Lap 1 38:44.15 38:44.15
  Lap 2 42:23.14 1:21:07.29
  Lap 3 42:34.68 2:03:41.97
 
12 Rob Butler 3210 M/36 3   2:26:09.43
  Lap 1 43:14.45 43:14.45
  Lap 2 47:38.27 1:30:52.72
  Lap 3 55:16.71 2:26:09.43
 
13 Luke Darch 3004 M/34 3   2:29:40.94
  Lap 1 44:23.79 44:23.79
  Lap 2 49:50.37 1:34:14.16
  Lap 3 55:26.78 2:29:40.94
 
14 Peyton McGee 706P Dirt Devo 3014 M/18 1   43:36.19
  Lap 1 43:36.19 43:36.19
3 Hour Expert
Male 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 George Frazier Bear National Team 3229 M/16 4   2:44:25.84
  Lap 1 38:33.91 38:33.91
  Lap 2 40:25.84 1:18:59.75
  Lap 3 41:41.38 2:00:41.13
  Lap 4 43:44.71 2:44:25.84
 
2 Justin Edwards Cadence Devo 3108 M/15 3   2:13:58.74
  Lap 1 42:29.28 42:29.28
  Lap 2 45:01.52 1:27:30.80
  Lap 3 46:27.94 2:13:58.74
 
3 Joseph Sheridan 3113 M/18 3   2:21:26.65
  Lap 1 43:04.39 43:04.39
  Lap 2 48:43.42 1:31:47.81
  Lap 3 49:38.84 2:21:26.65
 
4 Nathan Nelson Cadence Racing 3111 M/17 3   2:22:16.42
  Lap 1 48:08.50 48:08.50
  Lap 2 47:09.27 1:35:17.77
  Lap 3 46:58.65 2:22:16.42
 
3 Hour Expert
Male 19 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Christopher Bennett Sycamore Cycles 3106 M/39 3   2:37:03.40
  Lap 1 48:33.55 48:33.55
  Lap 2 51:45.68 1:40:19.23
  Lap 3 56:44.17 2:37:03.40
 
3 Hour Expert
Male 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Lessing 3110 M/46 4   2:57:25.54
  Lap 1 40:16.55 40:16.55
  Lap 2 43:09.24 1:23:25.79
  Lap 3 45:47.67 2:09:13.46
  Lap 4 48:12.08 2:57:25.54
 
2 Joshua Reed Knox Velo 3112 M/45 3   2:14:17.84
  Lap 1 42:39.68 42:39.68
  Lap 2 45:13.05 1:27:52.73
  Lap 3 46:25.11 2:14:17.84
 
3 Ryan Cleary Orange 9 3107 M/46 3   2:15:03.84
  Lap 1 43:04.39 43:04.39
  Lap 2 45:29.85 1:28:34.24
  Lap 3 46:29.60 2:15:03.84
 
4 Davis Wade 3114 M/40 3   2:35:37.88
  Lap 1 46:54.21 46:54.21
  Lap 2 51:47.60 1:38:41.81
  Lap 3 56:56.07 2:35:37.88
3 Hour Clydesdale (200lb+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tommy Wilson Youngblood bikes 3105 M/50 3   2:24:22.13
  Lap 1 45:07.21 45:07.21
  Lap 2 48:23.56 1:33:30.77
  Lap 3 50:51.36 2:24:22.13
 
2 Griff Rogers 3101 M/48 3   2:30:45.30
  Lap 1 46:20.47 46:20.47
  Lap 2 51:26.89 1:37:47.36
  Lap 3 52:57.94 2:30:45.30
 
3 Mark Gibson 3096 M/46 3   2:40:33.72
  Lap 1 48:07.69 48:07.69
  Lap 2 52:21.28 1:40:28.97
  Lap 3 1:00:04.75 2:40:33.72
 
4 Philip Bender 3090 M/53 3   2:40:47.49
  Lap 1 50:27.97 50:27.97
  Lap 2 54:19.93 1:44:47.90
  Lap 3 55:59.59 2:40:47.49
 
5 Jason Cash 3092 M/43 3   2:47:22.70
  Lap 1 51:54.66 51:54.66
  Lap 2 56:10.14 1:48:04.80
  Lap 3 59:17.90 2:47:22.70
 
6 Jarrett Vire Perimeter Roofing 3104 M/43 3   2:48:28.48
  Lap 1 52:53.18 52:53.18
  Lap 2 57:08.53 1:50:01.71
  Lap 3 58:26.77 2:48:28.48
 
7 Lonnie Milligan Big Creek Devo Adults 3098 M/46 3   2:49:29.24
  Lap 1 53:46.23 53:46.23
  Lap 2 57:29.35 1:51:15.58
  Lap 3 58:13.66 2:49:29.24
 
8 Nick Pecce NITRO 3100 M/42 2   1:53:57.98
  Lap 1 54:14.71 54:14.71
  Lap 2 59:43.27 1:53:57.98
 
9 Tom Crast 3094 M/39 2   1:56:58.54
  Lap 1 55:13.91 55:13.91
  Lap 2 1:01:44.63 1:56:58.54
 
10 David Thompson 3103 M/57 2   2:01:45.51
  Lap 1 56:23.82 56:23.82
  Lap 2 1:05:21.69 2:01:45.51
 
11 Justin Cheyka 3093 M/46 2   2:02:08.11
  Lap 1 58:44.31 58:44.31
  Lap 2 1:03:23.80 2:02:08.11
 
12 John Dalton 3095 M/50 2   2:10:07.22
  Lap 1 1:02:17.97 1:02:17.97
  Lap 2 1:07:49.25 2:10:07.22
 
13 Jason Oddo 3099 M/53 2   2:42:43.22
  Lap 1 1:11:47.23 1:11:47.23
  Lap 2 1:30:55.99 2:42:43.22
 
14 Min Lee 3097 M/46 1   1:12:26.77
  Lap 1 1:12:26.77 1:12:26.77
 
15 Greg Burrell 3091 M/49 1   1:23:20.70
  Lap 1 1:23:20.70 1:23:20.70
 
16 Doug Schmiedel 3102 M/40 1   1:31:12.11
  Lap 1 1:31:12.11 1:31:12.11
3 Hour Base
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Cara Floyd 3042 F/12 2   2:03:33.74
  Lap 1 56:56.00 56:56.00
  Lap 2 1:06:37.74 2:03:33.74
 
2 Hope Hogan 706p dirt devo 3052 F/13 2   2:31:55.25
  Lap 1 1:05:30.62 1:05:30.62
  Lap 2 1:26:24.63 2:31:55.25
 
3 Bella Cardilo 706P 3035 F/13 1   1:05:48.39
  Lap 1 1:05:48.39 1:05:48.39
 
3 Hour Base
Female 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Samantha Allison Nitro 3024 F/15 2   2:12:37.41
  Lap 1 1:03:22.26 1:03:22.26
  Lap 2 1:09:15.15 2:12:37.41
 
2 Sarah Waltham 3083 F/16 2   2:18:07.68
  Lap 1 1:06:39.92 1:06:39.92
  Lap 2 1:11:27.76 2:18:07.68
 
3 Catherine Fogelgren 3045 F/16 2   2:19:13.97
  Lap 1 1:04:58.73 1:04:58.73
  Lap 2 1:14:15.24 2:19:13.97
 
4 Kara Thomas 706p Dirt Devo 3080 F/15 2   2:34:34.71
  Lap 1 1:09:13.52 1:09:13.52
  Lap 2 1:25:21.19 2:34:34.71
 
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mola Bergese 3027 F/39 2   2:01:13.28
  Lap 1 56:48.90 56:48.90
  Lap 2 1:04:24.38 2:01:13.28
 
2 Stephenie Scott Perimeter Roofing Priceless Nutrition 3073 F/34 2   2:02:55.30
  Lap 1 59:13.93 59:13.93
  Lap 2 1:03:41.37 2:02:55.30
 
3 Anna Wallace 3082 F/37 1   1:24:00.43
  Lap 1 1:24:00.43 1:24:00.43
 
3 Hour Base
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Christina Born 3031 F/49 2   2:13:26.16
  Lap 1 1:05:10.16 1:05:10.16
  Lap 2 1:08:16.00 2:13:26.16
 
3 Hour Base
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Floyd 3044 F/55 2   2:20:27.90
  Lap 1 1:05:00.26 1:05:00.26
  Lap 2 1:15:27.64 2:20:27.90
 
2 Marsha Suber Smoother Cycling 3077 F/60 2   2:21:47.93
  Lap 1 1:07:18.73 1:07:18.73
  Lap 2 1:14:29.20 2:21:47.93
 
3 Beth Betz 3028 F/58 2   2:23:01.43
  Lap 1 1:08:28.64 1:08:28.64
  Lap 2 1:14:32.79 2:23:01.43
 
4 Kelly Moise 3064 F/52 2   2:29:02.37
  Lap 1 1:09:26.65 1:09:26.65
  Lap 2 1:19:35.72 2:29:02.37
 
5 Christine Thomas 3079 F/51 2   2:34:37.85
  Lap 1 1:08:13.73 1:08:13.73
  Lap 2 1:26:24.12 2:34:37.85
 
6 Jane Mitchko 3063 F/53 2   2:43:06.98
  Lap 1 1:07:18.94 1:07:18.94
  Lap 2 1:35:48.04 2:43:06.98
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Miles Martin Supersapiens 3227 M/14 3   2:37:19.34
  Lap 1 46:09.47 46:09.47
  Lap 2 53:31.97 1:39:41.44
  Lap 3 57:37.90 2:37:19.34
 
2 Jesse Bowen 3032 M/14 3   2:52:39.34
  Lap 1 52:26.23 52:26.23
  Lap 2 57:43.30 1:50:09.53
  Lap 3 1:02:29.81 2:52:39.34
 
3 Mac Hart 3050 M/14 2   1:45:21.85
  Lap 1 49:40.39 49:40.39
  Lap 2 55:41.46 1:45:21.85
 
4 Cullen Cooper 706p Dirt Devo 3038 M/13 2   2:18:43.39
  Lap 1 1:01:02.42 1:01:02.42
  Lap 2 1:17:40.97 2:18:43.39
 
5 Aiden Kaye 706P Dirt Devo 3055 M/14 1   52:42.70
  Lap 1 52:42.70 52:42.70
 
3 Hour Base
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brayden Watkins 3085 M/15 3   2:32:25.16
  Lap 1 49:14.98 49:14.98
  Lap 2 51:08.98 1:40:23.96
  Lap 3 52:01.20 2:32:25.16
 
2 Andrew Grazian Cadence Devo 3049 M/15 3   2:45:26.73
  Lap 1 50:21.23 50:21.23
  Lap 2 54:23.62 1:44:44.85
  Lap 3 1:00:41.88 2:45:26.73
 
3 Maddox Born 3029 M/18 2   1:52:48.39
  Lap 1 49:52.22 49:52.22
  Lap 2 1:02:56.17 1:52:48.39
 
4 Bodie McGlynn 3060 M/15 2   1:58:46.65
  Lap 1 53:31.72 53:31.72
  Lap 2 1:05:14.93 1:58:46.65
 
5 Harrison O'Shea 3068 M/16 2   2:09:00.90
  Lap 1 55:52.24 55:52.24
  Lap 2 1:13:08.66 2:09:00.90
 
6 Jacob Picha 3072 M/17 2   2:13:20.73
  Lap 1 1:00:10.75 1:00:10.75
  Lap 2 1:13:09.98 2:13:20.73
 
7 Bryan Murphy 706p Dirt Devo 3065 M/17 1   1:01:47.98
  Lap 1 1:01:47.98 1:01:47.98
 
8 Tanner Begin NITRO 3026 M/16 1   1:01:57.70
  Lap 1 1:01:57.70 1:01:57.70
 
3 Hour Base
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Anthony Puerta 3221 M/24 3   2:17:53.67
  Lap 1 41:41.57 41:41.57
  Lap 2 47:53.13 1:29:34.70
  Lap 3 48:18.97 2:17:53.67
 
3 Hour Base
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Thomas Clark 3037 M/39 3   2:38:52.19
  Lap 1 50:04.29 50:04.29
  Lap 2 54:36.62 1:44:40.91
  Lap 3 54:11.28 2:38:52.19
 
2 Cody Stewart 3075 M/35 3   2:45:22.87
  Lap 1 49:33.99 49:33.99
  Lap 2 54:52.40 1:44:26.39
  Lap 3 1:00:56.48 2:45:22.87
 
3 Insung Kang 3054 M/38 2   1:52:29.62
  Lap 1 52:08.13 52:08.13
  Lap 2 1:00:21.49 1:52:29.62
 
4 Tim Wacker 3081 M/39 2   1:53:04.92
  Lap 1 55:27.66 55:27.66
  Lap 2 57:37.26 1:53:04.92
 
5 Morrie Pauline 3070 M/37 2   2:04:56.99
  Lap 1 59:38.93 59:38.93
  Lap 2 1:05:18.06 2:04:56.99
 
6 Carlos Calix 3034 M/31 2   2:21:55.93
  Lap 1 1:01:58.97 1:01:58.97
  Lap 2 1:19:56.96 2:21:55.93
 
3 Hour Base
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Ken Noh 3066 M/49 3   2:41:04.51
  Lap 1 50:29.42 50:29.42
  Lap 2 53:51.29 1:44:20.71
  Lap 3 56:43.80 2:41:04.51
 
2 Changhee Jang 3053 M/44 3   2:53:02.80
  Lap 1 50:26.96 50:26.96
  Lap 2 57:07.36 1:47:34.32
  Lap 3 1:05:28.48 2:53:02.80
 
3 Bill Cotton 3039 M/49 3   2:54:17.51
  Lap 1 53:58.24 53:58.24
  Lap 2 58:16.68 1:52:14.92
  Lap 3 1:02:02.59 2:54:17.51
 
4 Robert Grazian 3048 M/49 3   2:54:17.51
  Lap 1 53:57.54 53:57.54
  Lap 2 58:15.82 1:52:13.36
  Lap 3 1:02:04.15 2:54:17.51
 
5 Bradley Holbrook 3219 M/42 3   2:56:03.70
  Lap 1 55:16.41 55:16.41
  Lap 2 58:10.38 1:53:26.79
  Lap 3 1:02:36.91 2:56:03.70
 
6 Dave Thoman 3078 M/48 2   1:55:18.19
  Lap 1 55:03.24 55:03.24
  Lap 2 1:00:14.95 1:55:18.19
 
7 Justin Stencel 3074 M/44 2   1:55:25.37
  Lap 1 55:29.67 55:29.67
  Lap 2 59:55.70 1:55:25.37
 
8 Scott Cargile 3036 M/43 2   2:16:15.52
  Lap 1 1:01:44.93 1:01:44.93
  Lap 2 1:14:30.59 2:16:15.52
 
9 Tommy Allen Chainbuster Race Team 3023 M/47 1   1:01:49.75
  Lap 1 1:01:49.75 1:01:49.75
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sam Waltham 3084 M/55 3   2:39:44.22
  Lap 1 50:27.98 50:27.98
  Lap 2 54:40.14 1:45:08.12
  Lap 3 54:36.10 2:39:44.22
 
2 Jeffrey Born 3030 M/52 3   2:41:00.39
  Lap 1 51:02.32 51:02.32
  Lap 2 54:10.48 1:45:12.80
  Lap 3 55:47.59 2:41:00.39
 
3 Gonzalo Suarez 3076 M/61 3   2:44:48.80
  Lap 1 52:32.22 52:32.22
  Lap 2 55:33.60 1:48:05.82
  Lap 3 56:42.98 2:44:48.80
 
4 Jim Little Smoother Cycling Race Team 3058 M/60 3   2:49:25.17
  Lap 1 53:34.59 53:34.59
  Lap 2 58:24.78 1:51:59.37
  Lap 3 57:25.80 2:49:25.17
 
5 Marcelo Caldas 3033 M/50 3   2:58:54.38
  Lap 1 52:40.64 52:40.64
  Lap 2 58:47.34 1:51:27.98
  Lap 3 1:07:26.40 2:58:54.38
 
6 Carlos Lopez 3059 M/51 2   1:51:58.12
  Lap 1 55:02.24 55:02.24
  Lap 2 56:55.88 1:51:58.12
 
7 Richard Craw 3040 M/53 2   1:52:05.61
  Lap 1 52:45.96 52:45.96
  Lap 2 59:19.65 1:52:05.61
 
8 Young Lee 3056 M/51 2   1:52:14.62
  Lap 1 53:47.92 53:47.92
  Lap 2 58:26.70 1:52:14.62
 
9 Bryan Allison 3025 M/52 2   1:55:31.94
  Lap 1 54:54.17 54:54.17
  Lap 2 1:00:37.77 1:55:31.94
 
10 Mike Mitchko 3062 M/51 2   1:56:13.78
  Lap 1 55:53.97 55:53.97
  Lap 2 1:00:19.81 1:56:13.78
 
11 Chuck Floyd 3043 M/53 2   1:58:18.88
  Lap 1 55:11.24 55:11.24
  Lap 2 1:03:07.64 1:58:18.88
 
12 Kevin O'Shea 3067 M/52 2   1:59:34.63
  Lap 1 55:48.69 55:48.69
  Lap 2 1:03:45.94 1:59:34.63
 
13 Andrew Fuhrer NITRO 3046 M/51 2   2:23:05.43
  Lap 1 1:05:50.96 1:05:50.96
  Lap 2 1:17:14.47 2:23:05.43
 
14 Luis Pagan IRON WOLVES BIKERS 3069 M/57 2   2:23:51.30
  Lap 1 1:06:01.37 1:06:01.37
  Lap 2 1:17:49.93 2:23:51.30
 
15 Byeongoh Lee 3057 M/60 2   2:37:22.19
  Lap 1 1:10:05.18 1:10:05.18
  Lap 2 1:27:17.01 2:37:22.19
 
16 Sang Yi 3088 M/50 1   1:28:11.70
  Lap 1 1:28:11.70 1:28:11.70
3 Hour Sport
Female 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Isabella Posth Posth Sisters Racing/ Samson Bicycles 3160 F/14 3   2:54:02.80
  Lap 1 55:07.94 55:07.94
  Lap 2 1:02:41.44 1:57:49.38
  Lap 3 56:13.42 2:54:02.80
 
2 Isabela Cheyka 3136 F/14 2   1:58:55.38
  Lap 1 56:50.24 56:50.24
  Lap 2 1:02:05.14 1:58:55.38
 
3 Mailou Bergese 3128 F/14 2   2:30:04.89
  Lap 1 1:09:34.77 1:09:34.77
  Lap 2 1:20:30.12 2:30:04.89
 
3 Hour Sport
Female 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Elisabeth Metz 3202 F/16 3   2:49:23.55
  Lap 1 53:57.62 53:57.62
  Lap 2 58:54.94 1:52:52.56
  Lap 3 56:30.99 2:49:23.55
 
2 Taylor Salmon 3165 F/18 3   2:54:35.32
  Lap 1 53:45.49 53:45.49
  Lap 2 1:00:08.81 1:53:54.30
  Lap 3 1:00:41.02 2:54:35.32
 
3 Elizabeth Himstedt 706p Dirt Devo 3147 F/15 3   2:58:16.16
  Lap 1 53:52.99 53:52.99
  Lap 2 1:01:41.85 1:55:34.84
  Lap 3 1:02:41.32 2:58:16.16
 
3 Hour Sport
Female 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jennifer Kurtz 3223 F/26 3   2:39:38.69
  Lap 1 50:21.93 50:21.93
  Lap 2 53:44.92 1:44:06.85
  Lap 3 55:31.84 2:39:38.69
 
3 Hour Sport
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hannah Stacey Sorella Cycling PB Hincapie Sportswear 3211 F/39 2   2:15:30.65
  Lap 1 1:03:46.51 1:03:46.51
  Lap 2 1:11:44.14 2:15:30.65
 
3 Hour Sport
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Iwona Martin 3152 F/49 3   2:38:32.50
  Lap 1 50:48.23 50:48.23
  Lap 2 53:41.87 1:44:30.10
  Lap 3 54:02.40 2:38:32.50
 
3 Hour Sport
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Reeli Reinu SLAP Tri Team 3163 F/50 3   2:53:04.59
  Lap 1 56:37.74 56:37.74
  Lap 2 58:01.10 1:54:38.84
  Lap 3 58:25.75 2:53:04.59
 
3 Hour Sport
Male 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Maddox Thoman Cadence Devo 3170 M/14 3   2:17:05.41
  Lap 1 43:37.46 43:37.46
  Lap 2 45:39.91 1:29:17.37
  Lap 3 47:48.04 2:17:05.41
 
3 Hour Sport
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Asher Boegner 3130 M/15 3   2:19:19.62
  Lap 1 42:03.96 42:03.96
  Lap 2 46:26.86 1:28:30.82
  Lap 3 50:48.80 2:19:19.62
 
2 Dominik Klenik 3232 M/17 3   2:20:04.17
  Lap 1 43:27.12 43:27.12
  Lap 2 45:57.40 1:29:24.52
  Lap 3 50:39.65 2:20:04.17
 
3 Anderson Fuhrer NITRO 3143 M/16 3   2:23:49.68
  Lap 1 43:39.33 43:39.33
  Lap 2 49:15.59 1:32:54.92
  Lap 3 50:54.76 2:23:49.68
 
4 Patrick Milenkovitch 3155 M/16 3   2:28:38.83
  Lap 1 46:24.69 46:24.69
  Lap 2 51:15.14 1:37:39.83
  Lap 3 50:59.00 2:28:38.83
 
5 Caeden Allen 706P Dirt Devo 3125 M/17 2   1:36:37.82
  Lap 1 46:35.72 46:35.72
  Lap 2 50:02.10 1:36:37.82
 
6 Reece Cooper 706P Dirt Devo 3138 M/16 2   1:37:46.33
  Lap 1 47:50.70 47:50.70
  Lap 2 49:55.63 1:37:46.33
 
7 Silas Allen 706P Dirt Devo 3124 M/16 2   1:42:10.55
  Lap 1 47:29.68 47:29.68
  Lap 2 54:40.87 1:42:10.55
 
8 Joshua Smith 3206 M/16 2   1:53:22.77
  Lap 1 53:46.83 53:46.83
  Lap 2 59:35.94 1:53:22.77
 
9 Walker Snyder 3167 M/15 1   45:04.80
  Lap 1 45:04.80 45:04.80
 
10 Nathan Witcher 3174 M/17 1   48:06.72
  Lap 1 48:06.72 48:06.72
 
11 Calvin Floyd 3142 M/16 1   56:57.34
  Lap 1 56:57.34 56:57.34
 
3 Hour Sport
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Eric Ernst Youngblood Bicycles 3141 M/36 3   2:10:31.83
  Lap 1 41:01.21 41:01.21
  Lap 2 43:58.33 1:24:59.54
  Lap 3 45:32.29 2:10:31.83
 
2 Randall Daniels 3225 M/39 3   2:14:50.66
  Lap 1 43:40.71 43:40.71
  Lap 2 45:43.81 1:29:24.52
  Lap 3 45:26.14 2:14:50.66
 
3 Robin Kolman SOC 3204 M/39 3   2:19:58.42
  Lap 1 43:57.93 43:57.93
  Lap 2 47:40.87 1:31:38.80
  Lap 3 48:19.62 2:19:58.42
 
4 Angel Pastrana Nalley BMW 3159 M/35 3   2:22:32.18
  Lap 1 42:20.11 42:20.11
  Lap 2 47:27.34 1:29:47.45
  Lap 3 52:44.73 2:22:32.18
 
5 Mauricio Campos 3230 M/38 3   2:23:01.88
  Lap 1 45:17.46 45:17.46
  Lap 2 48:34.52 1:33:51.98
  Lap 3 49:09.90 2:23:01.88
 
6 Tommy Bursi Legendary landscaping 3133 M/38 3   2:27:46.44
  Lap 1 45:19.21 45:19.21
  Lap 2 48:52.78 1:34:11.99
  Lap 3 53:34.45 2:27:46.44
 
7 Sebastian Albarracin Royal Home Services 3226 M/38 3   2:34:06.20
  Lap 1 47:34.16 47:34.16
  Lap 2 50:23.17 1:37:57.33
  Lap 3 56:08.87 2:34:06.20
 
8 Phillip Bennett 3127 M/36 3   2:36:02.95
  Lap 1 47:33.47 47:33.47
  Lap 2 51:46.36 1:39:19.83
  Lap 3 56:43.12 2:36:02.95
 
9 Tom Clutter 3137 M/36 3   2:51:35.95
  Lap 1 50:31.61 50:31.61
  Lap 2 59:44.50 1:50:16.11
  Lap 3 1:01:19.84 2:51:35.95
 
10 Keith Barber BikeTown USA 3126 M/39 3   2:57:28.74
  Lap 1 1:00:04.90 1:00:04.90
  Lap 2 58:10.72 1:58:15.62
  Lap 3 59:13.12 2:57:28.74
 
3 Hour Sport
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Joe Martin 3153 M/40 3   2:12:06.53
  Lap 1 41:35.38 41:35.38
  Lap 2 45:16.94 1:26:52.32
  Lap 3 45:14.21 2:12:06.53
 
2 Lee Copeland Copeland McLeod Realty 3139 M/43 3   2:13:01.82
  Lap 1 42:03.95 42:03.95
  Lap 2 44:50.00 1:26:53.95
  Lap 3 46:07.87 2:13:01.82
 
3 Adrian Prieto Orange 9 3161 M/46 3   2:17:44.91
  Lap 1 42:23.96 42:23.96
  Lap 2 46:59.53 1:29:23.49
  Lap 3 48:21.42 2:17:44.91
 
4 Sebastian Naranja 3212 M/40 3   2:20:48.17
  Lap 1 42:05.20 42:05.20
