Shake N Brake Gravel Race

Overall Finish List

October 31, 2020



Long Open Male Finishers
Long Male Masters (40-49) Male Finishers
Long Male Grand Masters (50-59) Male Finishers
Long Male Ultra Masters (60+) Male Finishers
Long Clydesdale Male Finishers
Long Single Speed Male Finishers
Long Female Masters (40+) Female Finishers
Long Junior Male Finishers

Long Open

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Elizabeth Eidson 2268 F   3:20:46.20 3:14/M
2 Marcella Polanski 2093 F 7:46.23 3:28:32.43 3:22/M
3 Wendy Jacobsen 2299 F 8:10.57 3:28:56.77 3:22/M
4 Jennifer Braddock Chainbuster-Pactimo p/b Childre Nissan 2266 F 8:39.17 3:29:25.37 3:23/M
5 Sara McKenna Rocket Dog Racing 2265 F 36:04.11 3:56:50.31 3:49/M
6 Hannah Stacy Adventure Cycles 2156 F 2:06:30.28 5:27:16.48 5:17/M
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Blake Waggoner Trailhead Inc 2092 M   2:44:20.48 2:39/M
2 Jacob Fortunas Great Bicycle Shop Tallahassee 2094 M 1:44.14 2:46:04.62 2:41/M
3 Ian Childers Mellow Mushroom 2091 M 8:20.99 2:52:41.47 2:47/M
4 Barry Coker Rodeo-Labs 2238 M 17:21.87 3:01:42.35 2:56/M
5 Jamie Storrs High Noon 2273 M 19:09.94 3:03:30.42 2:58/M
6 Clay Goswick Whitetail Bikes 2189 M 26:13.51 3:10:33.99 3:04/M
7 Shaune Huysamen Whitetail Bicycles 2095 M 35:43.95 3:20:04.43 3:14/M
8 James Dunaway 2276 M 36:43.41 3:21:03.89 3:15/M
9 Roy Sims 2067 M 1:00:25.46 3:44:45.94  
10 James Ebert 2297 M 1:21:34.24 4:05:54.72 3:58/M
11 Jacob Libersat 2155 M 1:50:18.32 4:34:38.80 4:26/M
12 Hunter Cobb 2165 M 1:52:20.37 4:36:40.85 4:28/M
Top  

Long Male Masters (40-49)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Joseph Dabbs Six26 Cycling/DufourFunCoaching/DomestiqueCoffee 2170 M   2:38:02.91 2:33/M
2 Pete Edmondson Portable Rock Climbing / Senoia Bicycle 2117 M 5:17.78 2:43:20.69 2:38/M
3 Travis Sherman TravisSherman.com 2164 M 8:23.55 2:46:26.46 2:41/M
4 Bernd Greimel QueenCityCycles 2289 M 22:40.08 3:00:42.99 2:55/M
5 Tim Watley Arnold's Bike Shop 2085 M 29:51.98 3:07:54.89 3:02/M
6 Jason Bierley Bike Link / Therapy South 2294 M 31:11.99 3:09:14.90 3:03/M
7 Alex Eaccarino Whitetail Bicycles 2163 M 41:04.91 3:19:07.82 3:13/M
8 Eric Riddle 2295 M 41:21.04 3:19:23.95 3:13/M
9 Jody Spencer 2173 M 55:32.42 3:33:35.33 3:27/M
10 Mike Garrett 2293 M 1:21:58.51 4:00:01.42 3:52/M
11 Joe Schifano 2292 M 1:23:37.95 4:01:40.86 3:54/M
12 Scott Gibbs 2144 M 1:37:00.57 4:15:03.48 4:07/M
Top  

Long Male Grand Masters (50-59)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Mike Hurley ARNOLDS BIKE SHOP 2019 M   2:48:41.40  
2 Bret Burleson PRC 2183 M 7:05.91 2:55:47.31 2:50/M
3 Anthony Esposito Mellow Mushroom Pizza 2284 M 11:54.08 3:00:35.48 2:55/M
4 David Darden SmithLock 2282 M 12:49.84 3:01:31.24 2:56/M
5 Donald Newman Nabo Realty Athens Mtn Racing 2153 M 22:16.25 3:10:57.65 3:05/M
6 Michael Balliet SmithLock 2283 M 29:22.00 3:18:03.40 3:12/M
7 Frank Davis 2285 M 29:22.00 3:18:03.40 3:12/M
8 Greg Caldwell Move Daddy Racing 2280 M 51:13.88 3:39:55.28 3:33/M
9 Jeff Grinkevich MOAB 2278 M 58:01.11 3:46:42.51 3:39/M
10 Michael Hanson 2034 M 58:46.32 3:47:27.72  
11 Eric Delhorman Rule 5 Endurance 2069 M 59:01.86 3:47:43.26  
12 Bill Doyle 2050 M 59:07.15 3:47:48.55  
13 Jason Barringer 2279 M 1:44:29.49 4:33:10.89 4:24/M
Top  

Long Male Ultra Masters (60+)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Randy Kerr Gadsden Outfitters 2137 M   2:56:16.48 2:51/M
2 Scott Ewing Motor Mile Racing 2242 M 14:28.21 3:10:44.69 3:05/M
3 John Wood Whitetail Bicycles 2110 M 20:38.97 3:16:55.45 3:11/M
4 Dan Fortunas 2133 M 25:44.44 3:22:00.92 3:15/M
5 Taylor Dawson Atomic Bar & Lounge 2142 M 41:11.31 3:37:27.79 3:30/M
Top  

Long Clydesdale

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Bill Hansen 2024 M   3:08:46.49  
2 Travis Patterson 2271 M 6:55.99 3:15:42.48 3:09/M
3 Merrill Smith Move Daddy 2131 M 22:46.79 3:31:33.28 3:25/M
4 Jack Balthasar Whitetail 2270 M 28:59.80 3:37:46.29 3:31/M
Top  

Long Single Speed

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Flynn Whitehurst Pro bike repair 2065 M   3:14:41.75  
Top  

Long Female Masters (40+)

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Karen Richardson 2145 F   3:37:20.22 3:30/M
2 Audrey Tangye 2200 F 8:58.43 3:46:18.65 3:39/M
3 Roxanne Smith Steel City She 2141 F 12:01.13 3:49:21.35 3:42/M
4 Mary Davis Steel City She 2277 F 27:14.39 4:04:34.61 3:57/M
Top  

Long Junior

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Jacob Roper 2195 M   3:01:26.66 2:56/M
2 Dalton King 2288 M 7:45.51 3:09:12.17 3:03/M
3 Michael Davis 2286 M 16:06.08 3:17:32.74 3:11/M
4 Alex Davis 2287 M 24:28.11 3:25:54.77 3:19/M