Currahee's Revenge Gravel Race

Overall Finish List

December 05, 2020



Short Open Male Finishers
Short Male Masters (40-49) Male Finishers
Short Grand Masters (50-59) Male Finishers
Short Ultra Masters (60+) Male Finishers
Short Clydesdale Male Finishers
Short Female Masters (40+) Female Finishers
Short Junior Female Finishers
Short Junior Male Finishers

Short Open

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Madeline Pearce Piedmont 1025 F   1:43:10.52 1:40/M
2 Kristi Harding 484 F 22:13.06 2:05:23.58 2:01/M
3 Kate Crockett Andy Jordan's Bicycle Warehouse 483 F 27:07.92 2:10:18.44 2:06/M
4 Whitney Overstreet 319 F 40:22.60 2:23:33.12 2:19/M
5 Mindy Garvin-Leighton Piedmont 1070 F 48:41.87 2:31:52.39 2:27/M
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Jack Horton 1040 M   1:30:36.84 1:28/M
2 Dylan Cantrell Piedmont 3515 M 3:04.00 1:33:40.84 1:31/M
3 Dominic Norcross Piedmont 3524 M 6:04.00 1:36:40.84 1:34/M
4 Alex Schultz 1020 M 10:00.00 1:40:36.84 1:37/M
5 Griffin Phillips 1021 M 13:28.26 1:44:05.10 1:41/M
6 David Tiller 1097 M 25:00.45 1:55:37.29 1:52/M
7 Anthony Vioglavich 1092 M 30:02.11 2:00:38.95 1:57/M
8 Harris Sailors Piedmont 1096 M 33:31.49 2:04:08.33 2:00/M
9 Brandon Hart 1091 M 34:32.46 2:05:09.30 2:01/M
10 Jeremy Walker Supra Functional food bars cycling team 3545 M 39:34.04 2:10:10.88 2:06/M
11 Ward Rounsaville II 478 M 41:07.81 2:11:44.65 2:07/M
12 Jamie Mayes 1094 M 42:08.12 2:12:44.96 2:08/M
13 Matt Garrett 1095 M 48:58.77 2:19:35.61 2:15/M
Top  

Short Male Masters (40-49)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Jason Daly 338 M   1:44:57.60 1:42/M
2 Michael Gunnells Speedshop bicycles 3424 M 9:45.69 1:54:43.29 1:51/M
3 Bryan Ivie 3402 M 13:45.94 1:58:43.54 1:55/M
4 David Speer 1011 M 21:40.01 2:06:37.61 2:03/M
5 Brian Horton 3403 M 23:16.99 2:08:14.59 2:04/M
6 Joseph D'Anna Ube Ice Cream 1066 M 1:10:45.80 2:55:43.40 2:50/M
7 Chris Garrett 1017 M 1:34:19.88 3:19:17.48 3:13/M
8 Derrick Hogan 3250 M 2:06:33.11 3:51:30.71 3:44/M
Top  

Short Grand Masters (50-59)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Jimmy Nicholson 495 M   2:04:26.12 2:00/M
2 Michael Tharp 496 M 13:23.99 2:17:50.11 2:13/M
3 James Jones Rocket Dog Racing 1061 M 19:05.26 2:23:31.38 2:19/M
4 Timothy Garvin-Leighton Piedmont 1060 M 22:56.27 2:27:22.39 2:23/M
Top  

Short Ultra Masters (60+)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Robert Rivers Georgia Cycle Sport 1035 M   1:42:48.60 1:39/M
2 Robert Moses 1087 M 1:49.70 1:44:38.30 1:41/M
3 Chuck Bengochea 479 M 3:50.58 1:46:39.18 1:43/M
4 Mike Boozer Mellow Mushroom 1078 M 18:48.63 2:01:37.23 1:58/M
5 Dale Valentine 1082 M 1:07:16.26 2:50:04.86 2:45/M
6 Charles Christie 1079 M 1:19:44.35 3:02:32.95 2:57/M
Top  

Short Clydesdale

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Quill Martin Piedmont 491 M   1:49:34.61 1:46/M
2 Kim Cantrell Piedmont 325 M 12:31.97 2:02:06.58 1:58/M
3 Chris Nall Mellow Mushroom Racing 1050 M 43:05.90 2:32:40.51 2:28/M
4 Kevin Murray Piedmont 1053 M 59:14.02 2:48:48.63 2:43/M
5 Tommy Allen 1000 M 1:11:02.59 3:00:37.20 2:55/M
Top  

Short Female Masters (40+)

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Ana Bailie 493 F   2:03:14.84 1:59/M
2 Danette Everhart 486 F 9:20.73 2:12:35.57 2:08/M
3 Brandy Mazurek Georgia Devo 492 F 18:07.13 2:21:21.97 2:17/M
4 Michelle Roberson 494 F 38:51.05 2:42:05.89 2:37/M
5 Susan Nichols 1041 F 41:07.55 2:44:22.39 2:39/M
6 Daniela Di Iorio 1055 F 1:06:23.79 3:09:38.63 3:04/M
Top  

Short Junior

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Gabrielle Roberson BAD Cycling 497 F   2:41:05.44 2:36/M

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Jonathan Ivester 482 M   1:47:57.56 1:44/M
2 Jackson Cording 3569 M 10:48.17 1:58:45.73 1:55/M
3 Levi Hogan 498 M 1:59:32.24 3:47:29.80 3:40/M